Vote
Home
Vote
Away
Plateau United | Last 5 Games | Nasarawa United |
Date | Competition | Home | Result | Away |
04-23 2023 | Nigeria PFL | Plateau United | 1-0 | Nasarawa United |
02-01 2023 | Nigeria PFL | Nasarawa United | 1-2 | Plateau United |
05-08 2022 | Nigeria PFL | Nasarawa United | 2-1 | Plateau United |
01-19 2022 | Nigeria PFL | Plateau United | 3-2 | Nasarawa United |
06-13 2021 | Nigeria PFL | Nasarawa United | 2-0 | Plateau United |
Plateau United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 4 | 3 | 5 | 14 | 14 | 15 | 12 | 34% |
Home | 5 | 3 | 1 | 1 | 8 | 3 | 10 | 14 | 60% |
Away | 6 | 0 | 2 | 4 | 5 | 11 | 2 | 17 | 0% |
Nasarawa United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 3 | 3 | 6 | 10 | 14 | 12 | 19 | 25% |
Home | 5 | 2 | 1 | 2 | 7 | 5 | 7 | 19 | 40% |
Away | 5 | 1 | 0 | 4 | 2 | 8 | 3 | 15 | 20% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Plateau United
Date | Competition | Home | Result | Away |
11-17 2024 | Nigeria PFL | Kwara United | 2-0 | Plateau United |
11-10 2024 | Nigeria PFL | Plateau United | 0-0 | Enugu Rangers |
11-03 2024 | Nigeria PFL | Kano Pillars | 2-1 | Plateau United |
10-27 2024 | Nigeria PFL | Plateau United | 3-0 | Sunshine Stars FC |
10-20 2024 | Nigeria PFL | Abia Warriors | 3-1 | Plateau United |
Nasarawa United
Date | Competition | Home | Result | Away |
11-16 2024 | Nigeria PFL | Akwa United | 1-0 | Nasarawa United |
11-10 2024 | Nigeria PFL | Nasarawa United | 0-1 | Kwara United |
11-03 2024 | Nigeria PFL | Enugu Rangers | 2-0 | Nasarawa United |
10-27 2024 | Nigeria PFL | Nasarawa United | 1-0 | Kano Pillars |
10-20 2024 | Nigeria PFL | Sunshine Stars FC | 1-0 | Nasarawa United |
Match does not start