Vote
Home
Vote
Away
Plateau United | Last 5 Games | Rivers United |
Date | Competition | Home | Result | Away |
12-30 2024 | Nigeria PFL | Rivers United | 1-1 | Plateau United |
04-16 2024 | Nigeria PFL | Rivers United | 3-1 | Plateau United |
01-10 2024 | Nigeria PFL | Plateau United | 3-2 | Rivers United |
06-01 2022 | Nigeria PFL | Rivers United | 2-0 | Plateau United |
02-06 2022 | Nigeria PFL | Plateau United | 1-0 | Rivers United |
Plateau United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 6 | 5 | 8 | 21 | 21 | 23 | 14 | 32% |
Home | 8 | 5 | 2 | 1 | 13 | 5 | 17 | 13 | 63% |
Away | 10 | 0 | 3 | 7 | 7 | 16 | 3 | 16 | 0% |
Rivers United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 9 | 7 | 3 | 19 | 11 | 34 | 2 | 48% |
Home | 10 | 7 | 2 | 1 | 15 | 6 | 23 | 3 | 70% |
Away | 8 | 2 | 4 | 2 | 4 | 5 | 10 | 2 | 25% |
No Odds
Plateau United
Date | Competition | Home | Result | Away |
12-30 2024 | Nigeria PFL | Rivers United | 1-1 | Plateau United |
12-26 2024 | Nigeria PFL | Plateau United | 0-0 | Enyimba |
12-14 2024 | Nigeria PFL | Lobi Stars | 1-0 | Plateau United |
12-08 2024 | Nigeria PFL | Plateau United | 3-2 | Heartland FC |
11-30 2024 | Nigeria PFL | Bendel Insurance | 2-1 | Plateau United |
Rivers United
Date | Competition | Home | Result | Away |
12-30 2024 | Nigeria PFL | Rivers United | 1-1 | Plateau United |
12-22 2024 | Nigeria PFL | Nasarawa United | 1-1 | Rivers United |
12-15 2024 | Nigeria PFL | Rivers United | 2-1 | Kwara United |
12-08 2024 | Nigeria PFL | Enugu Rangers | 1-0 | Rivers United |
12-01 2024 | Nigeria PFL | Rivers United | 1-0 | Kano Pillars |
Match does not start