- 1
Bali Mumba
- 8
Vakoun Bayo
Larouci
- 23
Andre Gray
Lewis Gibson
- 41
Ryan Porteous
Mattie Pollock
- 45
- 54
Lewis Gibson
- 69
Callum Wright
Morgan Whittaker
- 74
Edo Kayembe
Giorgi Chakvetadze
- 79
Freddie Issaka
Mustapha Bundu
Matthew Sorinola
Obafemi
- 85
Ken Sema
Larouci
- 88
Ryan Porteous
- 90
Andre Gray
Mustapha Bundu
Ince
Francisco Sierralta
Kwadwo Baah
James Morris
Goal Penalty Penalty Saved Own Goal Assist Plymouth Argyle | | Watford |
---|
48 | Possession | 52 |
77 | Pass Accuracy | 81 |
10 | Shots | 12 |
3 | Shots On Target | 5 |
2 | Corners | 8 |
2 | Offsides | 4 |
5 | Fouls | 13 |
2 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Plymouth Argyle | Last 5 Games | Watford |
Date | Competition | Home | Result | Away |
08-27 2024 | EFL Cup | Watford | 2-0 | Plymouth Argyle |
01-01 2024 | EFL Championship | Plymouth Argyle | 3-3 | Watford |
08-12 2023 | EFL Championship | Watford | 0-0 | Plymouth Argyle |
04-10 2010 | EFL Championship | Watford | 1-0 | Plymouth Argyle |
09-15 2009 | EFL Championship | Plymouth Argyle | 0-1 | Watford |
Plymouth Argyle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 4 | 5 | 7 | 17 | 28 | 17 | 17 | 25% |
Home | 8 | 4 | 3 | 1 | 15 | 11 | 15 | 9 | 50% |
Away | 8 | 0 | 2 | 6 | 2 | 17 | 2 | 24 | 0% |
Watford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 8 | 2 | 6 | 25 | 24 | 26 | 5 | 50% |
Home | 7 | 6 | 1 | 0 | 12 | 4 | 19 | 3 | 86% |
Away | 9 | 2 | 1 | 6 | 13 | 20 | 7 | 10 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Plymouth Argyle
Date | Competition | Home | Result | Away |
11-09 2024 | EFL Championship | Derby County | 1-1 | Plymouth Argyle |
11-05 2024 | EFL Championship | Plymouth Argyle | 1-0 | Portsmouth |
11-02 2024 | EFL Championship | Leeds United | 3-0 | Plymouth Argyle |
10-26 2024 | EFL Championship | Plymouth Argyle | 3-3 | Preston North End |
10-23 2024 | EFL Championship | Millwall | 1-0 | Plymouth Argyle |
Watford
Date | Competition | Home | Result | Away |
11-08 2024 | EFL Championship | Watford | 1-0 | Oxford United |
11-05 2024 | EFL Championship | Swansea | 1-0 | Watford |
11-02 2024 | EFL Championship | Sheffield Wednesday | 2-6 | Watford |
10-26 2024 | EFL Championship | Watford | 1-0 | Blackburn Rovers |
10-22 2024 | EFL Championship | Leeds United | 2-1 | Watford |
Match does not start