No Past Games

Overview Analysis Odds
- 21
Tomás Soares

- 35
Takeshi Wada
Hiroto Asada - 39
Mateus Mide

- 45
Taiga Seguchi
Daigo Hirashima
- 46
Anísio Cabral

Bernardo Lima

Tomás Soares

Miguel Figueiredo

- 50
Zeega

Mateus Mide

- 57
Jelani McGhee
Minato Yoshida
Daigo Hirashima
Shimon Kobayashi - 65
Duarte Cunha

João Aragão

- 71
Kaiji Chonan - 75
Mauro Furtado

Chelmik

Shota Fujii
Taiga Seguchi - 80
Zeega

- 88
Futa Takeno
Hiroto Asada
Portugal U17 ![]() | Japan U17 |
|---|
| 77 | Possession | 23 |
| 10 | Shots | 6 |
| 5 | Shots On Target | 5 |
| 2 | Shots off target | 1 |
| 3 | Shots Blocked | 0 |
| 3 | Corners | 2 |
| 4 | Offsides | 2 |
| 10 | Fouls | 15 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 695 | Passes | 200 |
| 85 | Pass Accuracy | 64 |
| 3 | big_chances | 1 |
| 2 | big_chances_missed | 0 |
| 9 | shots_inside_box | 3 |
| 1 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 3 |
| 70 | total_long_balls | 53 |
| 44 | long_balls_accuracy | 23 |
| 20 | Crosses | 10 |
| 25 | Crossing Accuracy | 0 |
| 22 | dribbles | 7 |
| 41 | dribbles_accuracy | 71 |
| 15 | Tackles Attempted | 22 |
| 3 | Interceptions | 12 |
| 17 | Clearances | 36 |






Morocco U17
New Caledonia U17