- 30
Cucho Hernández
- 38
Natan
Cucho Hernández
- 40
Nelson Deossa
- 45
- 46
Antonio David 
Sekou Djanbou 
Fornals
Rodriguez
Pablo García
Natan
- 55
Agim Zeka 
Héctor Pérez 
Antxón Jaso 
Pedro Leon 
- 69
Isi Gómez 
João Pedro Palmberg 
Álvaro Bustos 
Manuel Lara 
Antony
Chimy Ávila
- 78
Ruibal
Riquelme
- 85
Diego Piñeiro
- 87
Lo Celso
Cucho Hernández
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Murcia  | | Betis |
|---|
| 41 | Possession | 59 |
| 13 | Shots | 18 |
| 5 | Shots On Target | 5 |
| 0 | Shots off target | 6 |
| 8 | Shots Blocked | 7 |
| 81 | Attacks | 98 |
| 30 | Dangerous Attacks | 50 |
| 11 | Free Kicks | 8 |
| 5 | Corners | 6 |
| 1 | Offsides | 1 |
| 9 | Fouls | 11 |
| 0 | Yellow Cards | 3 |
| 418 | Passes | 605 |
| 84 | Pass Accuracy | 89 |
| 3 | big_chances | 2 |
| 3 | big_chances_missed | 1 |
| 7 | shots_inside_box | 8 |
| 6 | shots_outside_box | 10 |
| 4 | goalkeeper_saves | 5 |
| 44 | total_long_balls | 45 |
| 41 | long_balls_accuracy | 58 |
| 15 | Crosses | 19 |
| 27 | Crossing Accuracy | 21 |
| 20 | dribbles | 22 |
| 50 | dribbles_accuracy | 32 |
| 21 | Tackles Attempted | 20 |
| 8 | Interceptions | 6 |
| 27 | Clearances | 15 |
Vote
Home
Vote
Away
| Burnley | Last 5 Games | Everton |
| Date | Competition | Home | Result | Away |
04-06 2024 | EPL | Everton | 1-0 | Burnley |
12-16 2023 | EPL | Burnley | 0-2 | Everton |
11-01 2023 | EFL Cup | Everton | 3-0 | Burnley |
04-06 2022 | EPL | Burnley | 3-2 | Everton |
09-13 2021 | EPL | Everton | 3-1 | Burnley |

Burnley
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 3 | 1 | 12 | 18 | 33 | 10 | 19 | 19% |
| Home | 8 | 2 | 1 | 5 | 7 | 10 | 7 | 18 | 25% |
| Away | 8 | 1 | 0 | 7 | 11 | 23 | 3 | 19 | 13% |

Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 7 | 3 | 6 | 18 | 19 | 24 | 9 | 44% |
| Home | 8 | 4 | 2 | 2 | 11 | 9 | 14 | 12 | 50% |
| Away | 8 | 3 | 1 | 4 | 7 | 10 | 10 | 9 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Burnley
| Date | Competition | Home | Result | Away |
12-13 2025 | EPL | Burnley | 2-3 | Fulham |
12-06 2025 | EPL | Newcastle | 2-1 | Burnley |
12-03 2025 | EPL | Burnley | 0-1 | Crystal Palace |
11-29 2025 | EPL | Brentford | 3-1 | Burnley |
11-22 2025 | EPL | Burnley | 0-2 | Chelsea |

Everton
| Date | Competition | Home | Result | Away |
12-13 2025 | EPL | Chelsea | 2-0 | Everton |
12-06 2025 | EPL | Everton | 3-0 | Nottingham Forest |
12-02 2025 | EPL | Bournemouth | 0-1 | Everton |
11-29 2025 | EPL | Everton | 1-4 | Newcastle |
11-24 2025 | EPL | Man Utd | 0-1 | Everton |
Match does not start