- 44
Alfon González
- 45
- 61
Jon Aramburu 
Ander Barrenetxea 
H.Traore 
Sergio Gómez 
- 63
Aihen Muñoz 
- 66
Pablo Durán
Fer López
- 71
Ilaix Moriba
- 77
Luka Sucic 
Mendez 
Williot Swedberg
Yoel Lago
Losada
Alfon González
Mihailo Ristic
Iglesias
- 78
Javi López 
Aihen Muñoz 
- 86
Martín Zubimendi 
- 87
Arkaitz Mariezkurrena 
Oyarzabal 
- 90
Luka Sucic 
Hugo Sotelo
Beltran
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Sociedad  | | Celta |
---|
61 | Possession | 39 |
16 | Shots | 6 |
5 | Shots On Target | 2 |
6 | Shots off target | 3 |
4 | Shots Blocked | 1 |
14 | Corners | 1 |
5 | Offsides | 3 |
18 | Fouls | 11 |
3 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
476 | Passes | 324 |
83 | Pass Accuracy | 73 |
8 | big_chances | 3 |
8 | big_chances_missed | 2 |
13 | shots_inside_box | 5 |
2 | shots_outside_box | 1 |
1 | goalkeeper_saves | 4 |
40 | total_long_balls | 68 |
43 | long_balls_accuracy | 35 |
39 | Crosses | 1 |
26 | Crossing Accuracy | 100 |
15 | dribbles | 5 |
67 | dribbles_accuracy | 40 |
5 | Tackles Attempted | 11 |
12 | Interceptions | 2 |
8 | Clearances | 36 |
Vote
Home
Vote
Away
Real Sociedad | Last 5 Games | Celta |
Date | Competition | Home | Result | Away |
12-21 2024 | La Liga | Celta | 2-0 | Real Sociedad |
01-23 2024 | Copa del Rey | Celta | 1-2 | Real Sociedad |
01-20 2024 | La Liga | Celta | 0-1 | Real Sociedad |
08-19 2023 | La Liga | Real Sociedad | 1-1 | Celta |
02-18 2023 | La Liga | Real Sociedad | 1-1 | Celta |

Real Sociedad
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 12 | 7 | 17 | 32 | 42 | 43 | 12 | 34% |
Home | 18 | 7 | 3 | 8 | 17 | 18 | 24 | 13 | 39% |
Away | 18 | 5 | 4 | 9 | 15 | 24 | 19 | 10 | 28% |

Celta
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 15 | 7 | 14 | 56 | 54 | 52 | 7 | 42% |
Home | 18 | 11 | 3 | 4 | 31 | 19 | 36 | 5 | 62% |
Away | 18 | 4 | 4 | 10 | 25 | 35 | 16 | 13 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Sociedad
Date | Competition | Home | Result | Away |
05-10 2025 | La Liga | Atletico | 4-0 | Real Sociedad |
05-04 2025 | La Liga | Real Sociedad | 0-0 | Athletic Club |
04-23 2025 | La Liga | Alaves | 1-0 | Real Sociedad |
04-20 2025 | La Liga | Villarreal | 2-2 | Real Sociedad |
04-12 2025 | La Liga | Real Sociedad | 0-2 | RCD Mallorca |

Celta
Date | Competition | Home | Result | Away |
05-10 2025 | La Liga | Celta | 3-2 | Sevilla |
05-04 2025 | La Liga | Real Madrid | 3-2 | Celta |
04-23 2025 | La Liga | Celta | 3-0 | Villarreal |
04-19 2025 | La Liga | Barcelona | 4-3 | Celta |
04-12 2025 | La Liga | Celta | 0-2 | Espanyol |
Match does not start