Vote
Home
Vote
Away
Ross County | Last 5 Games | Motherwell |
Date | Competition | Home | Result | Away |
08-03 2024 | Scottish Premiership | Motherwell | 0-0 | Ross County |
05-11 2024 | Scottish Premiership | Ross County | 1-5 | Motherwell |
02-06 2024 | Scottish Premiership | Motherwell | 5-0 | Ross County |
12-05 2023 | Scottish Premiership | Ross County | 3-0 | Motherwell |
10-28 2023 | Scottish Premiership | Motherwell | 3-3 | Ross County |
Ross County
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 2 | 6 | 5 | 10 | 21 | 12 | 9 | 16% |
Home | 7 | 2 | 3 | 2 | 9 | 8 | 9 | 7 | 29% |
Away | 6 | 0 | 3 | 3 | 1 | 13 | 3 | 11 | 0% |
Motherwell
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 11 | 6 | 1 | 4 | 15 | 14 | 19 | 5 | 55% |
Home | 6 | 3 | 1 | 2 | 7 | 7 | 10 | 6 | 50% |
Away | 5 | 3 | 0 | 2 | 8 | 7 | 9 | 3 | 60% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Ross County
Date | Competition | Home | Result | Away |
11-09 2024 | Scottish Premiership | Dundee United | 3-0 | Ross County |
11-02 2024 | Scottish Premiership | St. Mirren | 0-0 | Ross County |
10-30 2024 | Scottish Premiership | Ross County | 0-0 | Hibernian |
10-26 2024 | Scottish Premiership | Ross County | 2-1 | Kilmarnock |
10-19 2024 | Scottish Premiership | St. Johnstone | 3-0 | Ross County |
Motherwell
Date | Competition | Home | Result | Away |
11-09 2024 | Scottish Premiership | Motherwell | 2-1 | St. Johnstone |
11-03 2024 | Scottish League Cup | Motherwell | 1-2 | Glasgow Rangers |
10-30 2024 | Scottish Premiership | Dundee United | 1-2 | Motherwell |
10-27 2024 | Scottish Premiership | Motherwell | 0-3 | Celtic FC |
10-19 2024 | Scottish Premiership | Motherwell | 0-1 | Dundee |
Match does not start