Vote
Home
Vote
Away
| Sagan Tosu | Last 5 Games | Kawasaki Frontale |
| Date | Competition | Home | Result | Away |
09-13 2024 | J1 League | Kawasaki Frontale | 3-2 | Sagan Tosu |
05-15 2024 | J1 League | Sagan Tosu | 5-2 | Kawasaki Frontale |
12-03 2023 | J1 League | Sagan Tosu | 0-1 | Kawasaki Frontale |
05-07 2023 | J1 League | Kawasaki Frontale | 1-0 | Sagan Tosu |
08-31 2022 | J1 League | Kawasaki Frontale | 4-0 | Sagan Tosu |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sagan Tosu
| Date | Competition | Home | Result | Away |
10-25 2026 | J2 League | Sagan Tosu | 2-0 | Vanraure Hachinohe FC |
10-21 2026 | J2 League | Albirex Niigata | 2-1 | Sagan Tosu |
10-17 2026 | J2 League | Sagan Tosu | 2-1 | RB Omiya Ardija |
10-14 2026 | J-League Cup | Sagan Tosu | 2-1 | Avispa Fukuoka |
10-10 2026 | J2 League | Sagan Tosu | 1-0 | Fujieda MYFC |

Kawasaki Frontale
| Date | Competition | Home | Result | Away |
10-25 2026 | J1 League | Kawasaki Frontale | 2-1 | Fagiano Okayama |
10-21 2026 | J1 League | Kawasaki Frontale | 2-1 | Vissel Kobe |
10-17 2026 | J1 League | Cerezo Osaka | 2-4 | Kawasaki Frontale |
10-14 2026 | J-League Cup | Júbilo Iwata | 0-4 | Kawasaki Frontale |
10-11 2026 | J1 League | Kawasaki Frontale | 1-2 | Nagoya Grampus |
Match does not start