No Past Games

Overview Analysis Odds
- 22
Naoto Arai

- 45
- 46
Ryo Germain

Sota Nakamura

Shuto Nakano

Naoki Maeda

Daiki Suga

Naoto Arai

Sang-hyeok Park
Kang-gook Kim - 58
Kosuke Kinoshita

Germain

- 61
Sho Sasaki

- 63
Mutsuki Kato

- 66
You-hyeon Lee - 69
Sho Sasaki

Marko Tuci - 71
Shunki Higashi

Mutsuki Kato

- 75
Sang-heon Lee
Min-jun Kim
Gun-hee Kim
Ho-yeong Park - 85
Hong Chul
Do-hyun Kim
Jun-seok Song
Joon-hyuck Kang - 90
Hayao Kawabe

Sanfrecce Hiroshima ![]() | Gangwon |
|---|
| 37 | Possession | 63 |
| 11 | Shots | 7 |
| 7 | Shots On Target | 0 |
| 2 | Shots off target | 5 |
| 2 | Shots Blocked | 1 |
| 1 | Corners | 5 |
| 0 | Offsides | 4 |
| 10 | Fouls | 15 |
| 4 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 1 |
| 314 | Passes | 537 |
| 63 | Pass Accuracy | 76 |
| 6 | big_chances | 0 |
| 5 | big_chances_missed | 0 |
| 8 | shots_inside_box | 5 |
| 3 | shots_outside_box | 1 |
| 0 | goalkeeper_saves | 6 |
| 66 | total_long_balls | 70 |
| 20 | long_balls_accuracy | 43 |
| 15 | Crosses | 25 |
| 20 | Crossing Accuracy | 16 |
| 12 | dribbles | 20 |
| 42 | dribbles_accuracy | 50 |
| 20 | Tackles Attempted | 15 |
| 14 | Interceptions | 11 |
| 34 | Clearances | 26 |






