- 42
Mutsuki Kato 
Shunki Higashi 
- 45
- 46
Rikuto Hirose
Ren Komatsu
Daiju Sasaki
Makoto Mitsuta
- 53
Yosuke Ideguchi
- 63
Ren Komatsu
- 66
Diego
Katsuya Nagato
- 71
Mitsuki Hidaka
Yuya Kuwasaki
- 72
Ryo Germain 
Mutsuki Kato 
Matheus Thuler
- 75
Sota Nakamura 
- 77
Taichi Yamasaki 
- 81
Akito Suzuki 
Takaaki Shichi 
Sota Nakamura 
Yotaro Nakajima 
- 90
Kosuke Kinoshita 
Akito Suzuki 
Shunki Higashi 
Ryo Germain 
Sho Sasaki 
Caetano
Tetsushi Yamakawa
Osako
Yoshinori
Mitsuki Hidaka
Rikuto Hirose
Ren Komatsu
Goal
Penalty
Penalty Saved
Own Goal
Assist Sanfrecce Hiroshima  | | Vissel Kobe |
|---|
| 58 | Possession | 42 |
| 22 | Shots | 9 |
| 7 | Shots On Target | 2 |
| 6 | Shots off target | 6 |
| 8 | Shots Blocked | 1 |
| 127 | Attacks | 93 |
| 57 | Dangerous Attacks | 25 |
| 6 | Free Kicks | 8 |
| 6 | Corners | 1 |
| 0 | Offsides | 2 |
| 8 | Fouls | 6 |
| 2 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 444 | Passes | 320 |
| 74 | Pass Accuracy | 65 |
| 4 | big_chances | 2 |
| 3 | big_chances_missed | 2 |
| 13 | shots_inside_box | 6 |
| 8 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 6 |
| 67 | total_long_balls | 75 |
| 40 | long_balls_accuracy | 33 |
| 24 | Crosses | 13 |
| 17 | Crossing Accuracy | 31 |
| 8 | dribbles | 13 |
| 25 | dribbles_accuracy | 38 |
| 17 | Tackles Attempted | 11 |
| 5 | Interceptions | 14 |
| 20 | Clearances | 41 |
Vote
Home
Vote
Away
| Sanfrecce Hiroshima | Last 5 Games | Vissel Kobe |
| Date | Competition | Home | Result | Away |
03-27 2026 | J1 League | Vissel Kobe | 2-1 | Sanfrecce Hiroshima |
11-16 2025 | Emperor's Cup | Vissel Kobe | 2-0 | Sanfrecce Hiroshima |
08-20 2025 | J1 League | Sanfrecce Hiroshima | 0-1 | Vissel Kobe |
07-02 2025 | J1 League | Vissel Kobe | 1-0 | Sanfrecce Hiroshima |
02-08 2025 | J-Super Cup | Vissel Kobe | 0-2 | Sanfrecce Hiroshima |

Sanfrecce Hiroshima
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 4 | 6 | 20 | 19 | 21 | 6 | 34% |
| Home | 8 | 3 | 3 | 2 | 10 | 7 | 14 | 4 | 38% |
| Away | 7 | 2 | 1 | 4 | 10 | 12 | 7 | 10 | 29% |

Vissel Kobe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 7 | 5 | 2 | 23 | 16 | 27 | 2 | 50% |
| Home | 7 | 5 | 2 | 0 | 13 | 6 | 17 | 1 | 72% |
| Away | 7 | 2 | 3 | 2 | 10 | 10 | 10 | 5 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sanfrecce Hiroshima
| Date | Competition | Home | Result | Away |
05-02 2026 | J1 League | Fagiano Okayama | 1-0 | Sanfrecce Hiroshima |
04-29 2026 | J1 League | Avispa Fukuoka | 6-5 | Sanfrecce Hiroshima |
04-25 2026 | J1 League | Sanfrecce Hiroshima | 2-1 | Cerezo Osaka |
04-18 2026 | J1 League | Sanfrecce Hiroshima | 2-0 | V-Varen Nagasaki |
04-11 2026 | J1 League | Sanfrecce Hiroshima | 6-5 | Shimizu S-Pulse |

Vissel Kobe
| Date | Competition | Home | Result | Away |
05-02 2026 | J1 League | Gamba Osaka | 5-0 | Vissel Kobe |
04-29 2026 | J1 League | Vissel Kobe | 2-4 | Cerezo Osaka |
04-20 2026 | ACLElite | Vissel Kobe | 1-2 | Al-Ahli SFC |
04-16 2026 | ACLElite | Al Sadd | 7-8 | Vissel Kobe |
04-11 2026 | J1 League | Vissel Kobe | 3-2 | Nagoya Grampus |
Match does not start