- 12
Ben Lhassine Kone
- 13
Edoardo Iannoni 
- 35
Jérémy Oyono
- 38
Emil Bohinen
- 45
- 46
Filippo Missori 
Tarik Muharemovic 
Verdi 
Yeferson Paz 
Matteo Lovato 
Edoardo Iannoni 
- 58
Emanuele Pecorino
Giorgi Kvernadze
Giuseppe Ambrosino
Anthony Partipilo
- 70
Gabriele Bracaglia
Anthony Oyono
- 72
Kevin Leone 
Cristian Volpato 
- 81
Ilario Monterisi
- 86
Giorgio Cittadini
Mateus Lusuardi
Davide Bettella
Jérémy Oyono
Goal
Penalty
Penalty Saved
Own Goal
Assist Sassuolo  | | Frosinone |
---|
61 | Possession | 39 |
14 | Shots | 15 |
5 | Shots On Target | 5 |
7 | Shots off target | 5 |
2 | Shots Blocked | 5 |
7 | Corners | 4 |
1 | Offsides | 1 |
12 | Fouls | 12 |
1 | Yellow Cards | 3 |
559 | Passes | 369 |
87 | Pass Accuracy | 79 |
2 | big_chances | 3 |
2 | big_chances_missed | 2 |
6 | shots_inside_box | 10 |
8 | shots_outside_box | 5 |
4 | goalkeeper_saves | 5 |
51 | total_long_balls | 50 |
65 | long_balls_accuracy | 28 |
15 | Crosses | 8 |
20 | Crossing Accuracy | 50 |
7 | dribbles | 13 |
43 | dribbles_accuracy | 69 |
11 | Tackles Attempted | 11 |
8 | Interceptions | 7 |
12 | Clearances | 14 |
Vote
Home
Vote
Away
Sassuolo | Last 5 Games | Frosinone |
Date | Competition | Home | Result | Away |
12-14 2024 | Serie B | Frosinone | 1-2 | Sassuolo |
03-09 2024 | Serie A | Sassuolo | 1-0 | Frosinone |
09-17 2023 | Serie A | Frosinone | 4-2 | Sassuolo |
05-05 2019 | Serie A | Sassuolo | 2-2 | Frosinone |
12-16 2018 | Serie A | Frosinone | 0-2 | Sassuolo |

Sassuolo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 25 | 7 | 6 | 78 | 38 | 82 | 1 | 66% |
Home | 19 | 14 | 2 | 3 | 43 | 17 | 44 | 1 | 74% |
Away | 19 | 11 | 5 | 3 | 35 | 21 | 38 | 1 | 58% |

Frosinone
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 16 | 13 | 37 | 50 | 43 | 16 | 24% |
Home | 19 | 4 | 10 | 5 | 21 | 27 | 22 | 17 | 22% |
Away | 19 | 5 | 6 | 8 | 16 | 23 | 21 | 12 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sassuolo
Date | Competition | Home | Result | Away |
05-09 2025 | Serie B | Sassuolo | 0-2 | Catanzaro |
05-04 2025 | Serie B | Cremonese | 1-1 | Sassuolo |
05-01 2025 | Serie B | Sassuolo | 2-0 | Carrarese Calcio 1908 |
04-25 2025 | Serie B | Cesena | 0-2 | Sassuolo |
04-12 2025 | Serie B | Modena | 1-3 | Sassuolo |

Frosinone
Date | Competition | Home | Result | Away |
05-09 2025 | Serie B | Palermo | 2-0 | Frosinone |
05-04 2025 | Serie B | Frosinone | 1-1 | Cittadella |
05-01 2025 | Serie B | Pisa | 1-0 | Frosinone |
04-25 2025 | Serie B | Frosinone | 2-2 | Spezia |
04-13 2025 | Serie B | Cesena | 1-1 | Frosinone |
Match does not start