- 41
Kieffer Moore 
Harrison Burrows 
- 45
- 52
Gustavo Hamer 
Harrison Burrows 
- 58
Anis Mehmeti
Marcus McGuane
Scott Twine
Max Bird
- 59
Yu Hirakawa
George Earthy
- 62
Brewster 
Callum O'Hare 
Tyrese Campbell 
Andre Brooks 
Tom Cannon 
Kieffer Moore 
- 68
Sam Bell
Cameron Pring
- 72
Jesurun Rak-Sakyi 
Gustavo Hamer 
- 80
Tom Davies 
Vini Souza 
Harry Cornick
Wells
- 83
Callum O'Hare 
Tyrese Campbell 
- 90
Harry Cornick
Goal
Penalty
Penalty Saved
Own Goal
Assist Sheff Utd  | | Bristol City |
---|
44 | Possession | 56 |
16 | Shots | 11 |
3 | Shots On Target | 6 |
6 | Shots off target | 2 |
7 | Shots Blocked | 3 |
5 | Corners | 4 |
3 | Offsides | 0 |
9 | Fouls | 6 |
0 | Yellow Cards | 1 |
422 | Passes | 547 |
85 | Pass Accuracy | 86 |
2 | big_chances | 0 |
10 | shots_inside_box | 3 |
6 | shots_outside_box | 8 |
6 | goalkeeper_saves | 0 |
54 | total_long_balls | 54 |
59 | long_balls_accuracy | 52 |
13 | Crosses | 12 |
31 | Crossing Accuracy | 42 |
11 | dribbles | 16 |
73 | dribbles_accuracy | 38 |
24 | Tackles Attempted | 10 |
9 | Interceptions | 10 |
16 | Clearances | 17 |
Vote
Home
Vote
Away
Sheff Utd | Last 5 Games | Bristol City |
Date | Competition | Home | Result | Away |
05-08 2025 | EFL Championship | Bristol City | 0-3 | Sheff Utd |
03-11 2025 | EFL Championship | Sheff Utd | 1-1 | Bristol City |
11-05 2024 | EFL Championship | Bristol City | 1-2 | Sheff Utd |
04-18 2023 | EFL Championship | Sheff Utd | 1-0 | Bristol City |
11-01 2022 | EFL Championship | Bristol City | 0-1 | Sheff Utd |

Sheff Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | | | | | | | | | 0% |
Home | | | | | | | | | 0% |
Away | | | | | | | | | 0% |

Bristol City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | | | | | | | | | 0% |
Home | | | | | | | | | 0% |
Away | | | | | | | | | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sheff Utd
Date | Competition | Home | Result | Away |
05-08 2025 | EFL Championship | Bristol City | 0-3 | Sheff Utd |
05-03 2025 | EFL Championship | Sheff Utd | 1-1 | Blackburn Rovers |
04-25 2025 | EFL Championship | Stoke | 0-2 | Sheff Utd |
04-21 2025 | EFL Championship | Burnley | 2-1 | Sheff Utd |
04-18 2025 | EFL Championship | Sheff Utd | 2-0 | Cardiff City |

Bristol City
Date | Competition | Home | Result | Away |
05-08 2025 | EFL Championship | Bristol City | 0-3 | Sheff Utd |
05-03 2025 | EFL Championship | Bristol City | 2-2 | Preston North End |
04-28 2025 | EFL Championship | Leeds United | 4-0 | Bristol City |
04-21 2025 | EFL Championship | Luton Town | 3-1 | Bristol City |
04-18 2025 | EFL Championship | Bristol City | 2-1 | Sunderland |
Match does not start