- 39
Terry Devlin
- 41
Sydie Peck 
- 45
- 46
Jordan Williams
Adrian Segecic
- 54
Patrick Bamford 
- 62
Makenzie Kirk
Colby Bishop
- 63
Gustavo Hamer 
Harrison Burrows 
Patrick Bamford 
Sam McCallum 
- 69
Conor Chaplin
Josh Murphy
- 71
Márk Kosznovszky
- 73
Gustavo Hamer 
Callum O'Hare 
- 74
Marlon Pack
Yang
Márk Kosznovszky
Florian Bianchini
- 75
Ings 
Tom Cannon 
- 82
Djibril Soumaré 
Riedewald 
- 83
Mark McGuinness 
Femi Seriki 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sheff Utd  | | Portsmouth |
|---|
| 65 | Possession | 35 |
| 16 | Shots | 4 |
| 5 | Shots On Target | 2 |
| 4 | Shots off target | 2 |
| 6 | Shots Blocked | 0 |
| 7 | Corners | 2 |
| 5 | Offsides | 1 |
| 7 | Fouls | 10 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 465 | Passes | 248 |
| 82 | Pass Accuracy | 67 |
| 3 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 10 | shots_inside_box | 2 |
| 5 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 2 |
| 56 | total_long_balls | 65 |
| 39 | long_balls_accuracy | 31 |
| 20 | Crosses | 13 |
| 15 | Crossing Accuracy | 8 |
| 8 | dribbles | 3 |
| 38 | dribbles_accuracy | 67 |
| 9 | Tackles Attempted | 14 |
| 7 | Interceptions | 9 |
| 21 | Clearances | 32 |
Vote
Home
Vote
Away
| Sheff Utd | Last 5 Games | Portsmouth |
| Date | Competition | Home | Result | Away |
02-08 2025 | EFL Championship | Sheff Utd | 2-1 | Portsmouth |
09-28 2024 | EFL Championship | Portsmouth | 0-0 | Sheff Utd |
04-20 2013 | EFL League One | Portsmouth | 3-0 | Sheff Utd |
10-29 2012 | EFL League One | Sheff Utd | 1-0 | Portsmouth |
03-05 2011 | EFL Championship | Portsmouth | 1-0 | Sheff Utd |

Sheff Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 5 | 1 | 11 | 17 | 26 | 16 | 21 | 30% |
| Home | 8 | 2 | 1 | 5 | 7 | 11 | 7 | 20 | 25% |
| Away | 9 | 3 | 0 | 6 | 10 | 15 | 9 | 16 | 34% |

Portsmouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 4 | 5 | 8 | 15 | 24 | 17 | 20 | 24% |
| Home | 9 | 3 | 2 | 4 | 9 | 10 | 11 | 18 | 34% |
| Away | 8 | 1 | 3 | 4 | 6 | 14 | 6 | 23 | 13% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sheff Utd
| Date | Competition | Home | Result | Away |
11-23 2025 | EFL Championship | Sheffield Wednesday | 0-3 | Sheff Utd |
11-08 2025 | EFL Championship | Sheff Utd | 0-0 | Queens Park Rangers |
11-04 2025 | EFL Championship | Coventry City | 3-1 | Sheff Utd |
11-01 2025 | EFL Championship | Sheff Utd | 1-3 | Derby County |
10-24 2025 | EFL Championship | Preston North End | 3-2 | Sheff Utd |

Portsmouth
| Date | Competition | Home | Result | Away |
11-22 2025 | EFL Championship | Portsmouth | 3-1 | Millwall |
11-08 2025 | EFL Championship | Hull City | 3-2 | Portsmouth |
11-05 2025 | EFL Championship | Portsmouth | 0-0 | Wrexham |
11-01 2025 | EFL Championship | Birmingham City | 4-0 | Portsmouth |
10-25 2025 | EFL Championship | Portsmouth | 0-1 | Stoke |
Match does not start