- 19
Shunta Tanaka
Nelson Ishiwatari
- 45
- 46
Capixaba 
Yuya Oki 
Hikaru Nakahara 
Togo Umeda 
- 62
Yuki Honda 
Yutaka Yoshida 
- 66
Thiago Andrade
Hayato Okuda
Masaya Shibayama
Cools
- 68
Kanta Chiba 
Toshiki Takahashi 
- 76
Ahmed Ahmedov 
Se-hun Oh 
Shion Homma
Motohiko Nakajima
Yumeki Yokoyama
Kagawa
- 81
Hayato Tanaka
Solomon Sakuragawa
- 87
Ahmed Ahmedov 
- 88
Shinnosuke Hatanaka
- 90
Matheus Bueno 
Ahmed Ahmedov 
Matheus Bueno 
Capixaba 
Ahmed Ahmedov 
Mateus Brunetti 
Kanta Chiba 
Shunta Tanaka
Motohiko Nakajima
Shinnosuke Hatanaka
Thiago Andrade
Goal
Penalty
Penalty Saved
Own Goal
Assist Shimizu S-Pulse  | | Cerezo Osaka |
|---|
| 51 | Possession | 49 |
| 23 | Shots | 8 |
| 8 | Shots On Target | 2 |
| 8 | Shots off target | 4 |
| 6 | Shots Blocked | 2 |
| 115 | Attacks | 68 |
| 54 | Dangerous Attacks | 33 |
| 12 | Free Kicks | 9 |
| 4 | Corners | 7 |
| 7 | Offsides | 0 |
| 9 | Fouls | 13 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 378 | Passes | 374 |
| 75 | Pass Accuracy | 78 |
| 7 | big_chances | 1 |
| 6 | big_chances_missed | 0 |
| 18 | shots_inside_box | 4 |
| 4 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 7 |
| 71 | total_long_balls | 56 |
| 39 | long_balls_accuracy | 45 |
| 25 | Crosses | 15 |
| 36 | Crossing Accuracy | 33 |
| 10 | dribbles | 10 |
| 60 | dribbles_accuracy | 50 |
| 16 | Tackles Attempted | 9 |
| 12 | Interceptions | 14 |
| 17 | Clearances | 38 |
Vote
Home
Vote
Away
| Shimizu S-Pulse | Last 5 Games | Cerezo Osaka |
| Date | Competition | Home | Result | Away |
03-07 2026 | J1 League | Cerezo Osaka | 4-2 | Shimizu S-Pulse |
11-09 2025 | J1 League | Shimizu S-Pulse | 1-4 | Cerezo Osaka |
06-01 2025 | J1 League | Cerezo Osaka | 4-2 | Shimizu S-Pulse |
06-26 2022 | J1 League | Cerezo Osaka | 1-1 | Shimizu S-Pulse |
03-12 2022 | J1 League | Shimizu S-Pulse | 1-3 | Cerezo Osaka |

Shimizu S-Pulse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 4 | 7 | 4 | 17 | 16 | 22 | 4 | 27% |
| Home | 7 | 2 | 3 | 2 | 8 | 8 | 11 | 7 | 29% |
| Away | 8 | 2 | 4 | 2 | 9 | 8 | 11 | 3 | 25% |

Cerezo Osaka
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 4 | 6 | 5 | 14 | 14 | 22 | 5 | 27% |
| Home | 7 | 1 | 4 | 2 | 7 | 6 | 10 | 9 | 15% |
| Away | 8 | 3 | 2 | 3 | 7 | 8 | 12 | 2 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Shimizu S-Pulse
| Date | Competition | Home | Result | Away |
05-02 2026 | J1 League | Kyoto Sanga | 1-2 | Shimizu S-Pulse |
04-29 2026 | J1 League | Shimizu S-Pulse | 1-2 | V-Varen Nagasaki |
04-25 2026 | J1 League | Shimizu S-Pulse | 0-2 | Nagoya Grampus |
04-11 2026 | J1 League | Sanfrecce Hiroshima | 6-5 | Shimizu S-Pulse |
04-05 2026 | J1 League | V-Varen Nagasaki | 0-3 | Shimizu S-Pulse |

Cerezo Osaka
| Date | Competition | Home | Result | Away |
05-03 2026 | J1 League | Cerezo Osaka | 5-4 | Avispa Fukuoka |
04-29 2026 | J1 League | Vissel Kobe | 2-4 | Cerezo Osaka |
04-25 2026 | J1 League | Sanfrecce Hiroshima | 2-1 | Cerezo Osaka |
04-18 2026 | J1 League | Cerezo Osaka | 3-0 | Kyoto Sanga |
04-11 2026 | J1 League | Gamba Osaka | 0-1 | Cerezo Osaka |
Match does not start