- 4
Olmo 
Cucurella 
- 12
Deniz Gül
- 42
Deniz Gül
- 45
- 46
Ferran Torres 
Merino 
- 54
Özcan
Orkun Kökçü
- 62
Oyarzabal 
Álex Baena 
Samu Aghehowa 
Yeremy 
Oyarzabal 
- 68
Álex Baena 
- 69
Mert Müldür
Y. Sari
Deniz Gül
İrfan Can Kahveci
- 74
Fermín López 
Olmo 
- 76
Özcan
- 78
Mustafa Eskihellaç
Atakan Karazor
Ferdi Kadıoğlu
Özcan
- 80
Demiral
- 83
Fornals 
Fabian Ruiz 
Yusuf Akçiçek
Demiral
- 89
Mustafa Eskihellaç
- 90
Altay Bayındır
Goal
Penalty
Penalty Saved
Own Goal
Assist Spain  | | Turkey |
|---|
| 73 | Possession | 27 |
| 21 | Shots | 13 |
| 9 | Shots On Target | 7 |
| 7 | Shots off target | 1 |
| 5 | Shots Blocked | 5 |
| 6 | Corners | 3 |
| 3 | Offsides | 1 |
| 5 | Fouls | 8 |
| 1 | Yellow Cards | 5 |
| 766 | Passes | 284 |
| 92 | Pass Accuracy | 80 |
| 5 | big_chances | 1 |
| 3 | big_chances_missed | 0 |
| 16 | shots_inside_box | 7 |
| 5 | shots_outside_box | 6 |
| 5 | goalkeeper_saves | 6 |
| 22 | total_long_balls | 52 |
| 64 | long_balls_accuracy | 48 |
| 22 | Crosses | 10 |
| 23 | Crossing Accuracy | 40 |
| 7 | dribbles | 9 |
| 29 | dribbles_accuracy | 44 |
| 8 | Tackles Attempted | 12 |
| 5 | Interceptions | 10 |
| 7 | Clearances | 39 |
Vote
Home
Vote
Away
| Spain | Last 5 Games | Turkey |
| Date | Competition | Home | Result | Away |
09-07 2025 | WCQ Europe | Turkey | 0-6 | Spain |
06-17 2016 | EURO | Spain | 3-0 | Turkey |
04-01 2009 | WCQ Europe | Turkey | 1-2 | Spain |
03-28 2009 | WCQ Europe | Spain | 1-0 | Turkey |
05-31 1967 | EURO qualification | Spain | 2-0 | Turkey |
| Team | P | W | D | L | F/A | Pts |
| 1 | Spain
| 6 | 5 | 1 | 0 | 21/2 | 16 |
| 2 | Turkey
| 6 | 4 | 1 | 1 | 17/12 | 13 |
| 3 | Georgia
| 6 | 1 | 0 | 5 | 7/15 | 3 |
| 4 | Bulgaria
| 6 | 1 | 0 | 5 | 3/19 | 3 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Spain
| Date | Competition | Home | Result | Away |
11-15 2025 | WCQ Europe | Georgia | 0-4 | Spain |
10-14 2025 | WCQ Europe | Spain | 4-0 | Bulgaria |
10-11 2025 | WCQ Europe | Spain | 2-0 | Georgia |
09-07 2025 | WCQ Europe | Turkey | 0-6 | Spain |
09-04 2025 | WCQ Europe | Bulgaria | 0-3 | Spain |

Turkey
| Date | Competition | Home | Result | Away |
11-15 2025 | WCQ Europe | Turkey | 2-0 | Bulgaria |
10-14 2025 | WCQ Europe | Turkey | 4-1 | Georgia |
10-11 2025 | WCQ Europe | Bulgaria | 1-6 | Turkey |
09-07 2025 | WCQ Europe | Turkey | 0-6 | Spain |
09-04 2025 | WCQ Europe | Georgia | 2-3 | Turkey |
Match does not start