Vote
Home
Vote
Away
| Stuttgart | Last 5 Games | Bayern |
| Date | Competition | Home | Result | Away |
08-16 2025 | German Super Cup | Stuttgart | 1-2 | Bayern |
02-28 2025 | Bundesliga | Stuttgart | 1-3 | Bayern |
10-19 2024 | Bundesliga | Bayern | 4-0 | Stuttgart |
05-04 2024 | Bundesliga | Stuttgart | 3-1 | Bayern |
12-17 2023 | Bundesliga | Bayern | 3-0 | Stuttgart |

Stuttgart
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 7 | 1 | 3 | 20 | 15 | 22 | 5 | 64% |
| Home | 5 | 5 | 0 | 0 | 9 | 3 | 15 | 3 | 100% |
| Away | 6 | 2 | 1 | 3 | 11 | 12 | 7 | 7 | 34% |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 10 | 1 | 0 | 41 | 8 | 31 | 1 | 91% |
| Home | 6 | 6 | 0 | 0 | 26 | 3 | 18 | 1 | 100% |
| Away | 5 | 4 | 1 | 0 | 15 | 5 | 13 | 2 | 80% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stuttgart
| Date | Competition | Home | Result | Away |
11-27 2025 | Europa League | DVV Go Ahead | 0-4 | Stuttgart |
11-22 2025 | Bundesliga | Dortmund | 3-3 | Stuttgart |
11-09 2025 | Bundesliga | Stuttgart | 3-2 | Augsburg |
11-06 2025 | Europa League | Stuttgart | 2-0 | Feyenoord |
11-01 2025 | Bundesliga | Leipzig | 3-1 | Stuttgart |

Bayern
| Date | Competition | Home | Result | Away |
11-26 2025 | Champions League | Arsenal | 3-1 | Bayern |
11-22 2025 | Bundesliga | Bayern | 6-2 | Freiburg |
11-08 2025 | Bundesliga | 1. FC Union Berlin | 2-2 | Bayern |
11-04 2025 | Champions League | PSG | 1-2 | Bayern |
11-01 2025 | Bundesliga | Bayern | 3-0 | Leverkusen |
Match does not start