- 12
Wilson Isidor 
- 24
Ben Sheaf
- 31
Roberts 
- 33
Bobby Thomas
- 45
- 68
Jobe Bellingham 
Ben Wilson
- 73
Josh Eccles
Ben Sheaf
- 76
Ephron Mason-Clark
Milan van Ewijk
- 78
Enzo Le Fée 
- 83
Chris Rigg 
Wilson Isidor 
- 95
Romaine Mundle 
Roberts 
- 109
Chris Rigg 
- 110
Brandon Thomas-Asante
Ephron Mason-Clark
- 117
Jamie Allen
Josh Eccles
- 120
Leo Fuhr Hjelde 
Cirkin 
Daniel Ballard 
Enzo Le Fée 
Daniel Ballard 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sunderland  | | Coventry City |
---|
42 | Possession | 58 |
16 | Shots | 20 |
4 | Shots On Target | 2 |
7 | Shots off target | 10 |
5 | Shots Blocked | 8 |
7 | Corners | 10 |
0 | Offsides | 2 |
19 | Fouls | 17 |
6 | Yellow Cards | 3 |
451 | Passes | 614 |
78 | Pass Accuracy | 83 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
10 | shots_inside_box | 9 |
6 | shots_outside_box | 11 |
1 | goalkeeper_saves | 2 |
65 | total_long_balls | 74 |
34 | long_balls_accuracy | 30 |
16 | Crosses | 45 |
31 | Crossing Accuracy | 24 |
20 | dribbles | 16 |
25 | dribbles_accuracy | 75 |
17 | Tackles Attempted | 29 |
12 | Interceptions | 14 |
64 | Clearances | 31 |
Vote
Home
Vote
Away
Sunderland | Last 5 Games | Coventry City |
Date | Competition | Home | Result | Away |
05-09 2025 | EFL Championship | Coventry City | 1-2 | Sunderland |
03-15 2025 | EFL Championship | Coventry City | 3-0 | Sunderland |
11-09 2024 | EFL Championship | Sunderland | 2-2 | Coventry City |
12-23 2023 | EFL Championship | Sunderland | 0-3 | Coventry City |
08-26 2023 | EFL Championship | Coventry City | 0-0 | Sunderland |

Sunderland
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | | | | | | | | | 0% |
Home | | | | | | | | | 0% |
Away | | | | | | | | | 0% |

Coventry City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | | | | | | | | | 0% |
Home | | | | | | | | | 0% |
Away | | | | | | | | | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sunderland
Date | Competition | Home | Result | Away |
05-09 2025 | EFL Championship | Coventry City | 1-2 | Sunderland |
05-03 2025 | EFL Championship | Sunderland | 0-1 | Queens Park Rangers |
04-26 2025 | EFL Championship | Oxford United | 2-0 | Sunderland |
04-21 2025 | EFL Championship | Sunderland | 0-1 | Blackburn Rovers |
04-18 2025 | EFL Championship | Bristol City | 2-1 | Sunderland |

Coventry City
Date | Competition | Home | Result | Away |
05-09 2025 | EFL Championship | Coventry City | 1-2 | Sunderland |
05-03 2025 | EFL Championship | Coventry City | 2-0 | Middlesbrough |
04-26 2025 | EFL Championship | Luton Town | 1-0 | Coventry City |
04-21 2025 | EFL Championship | Plymouth Argyle | 3-1 | Coventry City |
04-18 2025 | EFL Championship | Coventry City | 2-0 | West Brom |
Match does not start