- 15
Iliman Ndiaye
- 17
Noah Sadiki 
- 18
Mukiele 
- 32
Thierno Barry
- 45
- 46
Xhaka 
Enzo Le Fée 
- 54
Trai Hume 
- 57
Beto
Thierno Barry
- 62
McNeil
Iliman Ndiaye
- 82
Chemsdine Talbi 
Traore 
- 83
Brian Brobbey 
Wilson Isidor 
Carlos Alcaraz
Tim Iroegbunam
Dewsbury-Hall
Jake O'Brien
- 90
Carlos Alcaraz
Goal
Penalty
Penalty Saved
Own Goal
Assist Sunderland  | | Everton |
|---|
| 61 | Possession | 39 |
| 17 | Shots | 9 |
| 3 | Shots On Target | 2 |
| 7 | Shots off target | 3 |
| 7 | Shots Blocked | 3 |
| 4 | Corners | 1 |
| 2 | Offsides | 0 |
| 10 | Fouls | 12 |
| 3 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 529 | Passes | 347 |
| 84 | Pass Accuracy | 76 |
| 1 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 12 | shots_inside_box | 5 |
| 5 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 2 |
| 59 | total_long_balls | 46 |
| 49 | long_balls_accuracy | 28 |
| 21 | Crosses | 9 |
| 29 | Crossing Accuracy | 22 |
| 18 | dribbles | 14 |
| 39 | dribbles_accuracy | 43 |
| 14 | Tackles Attempted | 14 |
| 5 | Interceptions | 8 |
| 21 | Clearances | 45 |
Vote
Home
Vote
Away
| Sunderland | Last 5 Games | Everton |
| Date | Competition | Home | Result | Away |
09-20 2017 | EFL Cup | Everton | 3-0 | Sunderland |
02-25 2017 | EPL | Everton | 2-0 | Sunderland |
09-12 2016 | EPL | Sunderland | 0-3 | Everton |
05-11 2016 | EPL | Sunderland | 3-0 | Everton |
11-01 2015 | EPL | Everton | 6-2 | Sunderland |

Sunderland
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 5 | 3 | 2 | 12 | 8 | 18 | 4 | 50% |
| Home | 5 | 3 | 2 | 0 | 9 | 3 | 11 | 6 | 60% |
| Away | 5 | 2 | 1 | 2 | 3 | 5 | 7 | 5 | 40% |

Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 3 | 3 | 4 | 10 | 13 | 12 | 14 | 30% |
| Home | 5 | 2 | 2 | 1 | 5 | 5 | 8 | 13 | 40% |
| Away | 5 | 1 | 1 | 3 | 5 | 8 | 4 | 12 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sunderland
| Date | Competition | Home | Result | Away |
10-25 2025 | EPL | Chelsea | 1-2 | Sunderland |
10-18 2025 | EPL | Sunderland | 2-0 | Wolves |
10-04 2025 | EPL | Man Utd | 2-0 | Sunderland |
09-27 2025 | EPL | Nottingham Forest | 0-1 | Sunderland |
09-21 2025 | EPL | Sunderland | 1-1 | Aston Villa |

Everton
| Date | Competition | Home | Result | Away |
10-26 2025 | EPL | Everton | 0-3 | Tottenham |
10-18 2025 | EPL | Man City | 2-0 | Everton |
10-05 2025 | EPL | Everton | 2-1 | Crystal Palace |
09-29 2025 | EPL | Everton | 1-1 | West Ham |
09-23 2025 | EFL Cup | Wolves | 2-0 | Everton |
Match does not start