- 14
Cameron Burgess
- 18
George Thomason
- 20
Marko Stamenić 
- 42
McClean
- 45
- 59
Liam Cullen 
Eom Ji-Sung 
Melker Widell 
Zeidane Inoussa 
- 69
Lewis O'Brien
Matty James
George Thomason
Ben Sheaf
- 70
Žan Vipotnik 
Ronald 
- 72
Galbraith 
- 76
Ollie Rathbone
Nathan Broadhead
Lewis O'Brien
Josh Windass
- 78
J.Fulton 
Malick Yalcouyé 
Marko Stamenić 
Gonçalo Franco 
- 86
Idah 
Žan Vipotnik 
- 90
Idah 
Sam Smith
Dominic Hyam
Goal
Penalty
Penalty Saved
Own Goal
Assist Swansea  | | Wrexham |
|---|
| 57 | Possession | 43 |
| 22 | Shots | 5 |
| 5 | Shots On Target | 1 |
| 8 | Shots off target | 1 |
| 9 | Shots Blocked | 3 |
| 116 | Attacks | 106 |
| 58 | Dangerous Attacks | 29 |
| 10 | Free Kicks | 8 |
| 5 | Corners | 7 |
| 0 | Offsides | 4 |
| 8 | Fouls | 10 |
| 2 | Yellow Cards | 2 |
| 463 | Passes | 354 |
| 78 | Pass Accuracy | 67 |
| 1 | big_chances | 0 |
| 11 | shots_inside_box | 4 |
| 11 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 3 |
| 65 | total_long_balls | 80 |
| 37 | long_balls_accuracy | 45 |
| 20 | Crosses | 20 |
| 5 | Crossing Accuracy | 10 |
| 15 | dribbles | 12 |
| 40 | dribbles_accuracy | 33 |
| 18 | Tackles Attempted | 15 |
| 12 | Interceptions | 9 |
| 40 | Clearances | 39 |
Vote
Home
Vote
Away
| Harrogate Town | Last 4 Games | Milton Keynes Dons |
| Date | Competition | Home | Result | Away |
01-28 2025 | EFL League Two | Milton Keynes Dons | 2-1 | Harrogate Town |
10-01 2024 | EFL League Two | Harrogate Town | 1-5 | Milton Keynes Dons |
04-20 2024 | EFL League Two | Harrogate Town | 3-5 | Milton Keynes Dons |
09-30 2023 | EFL League Two | Milton Keynes Dons | 0-1 | Harrogate Town |

Harrogate Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 4 | 5 | 11 | 18 | 31 | 17 | 23 | 20% |
| Home | 10 | 2 | 1 | 7 | 8 | 16 | 7 | 23 | 20% |
| Away | 10 | 2 | 4 | 4 | 10 | 15 | 10 | 19 | 20% |

Milton Keynes Dons
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 9 | 6 | 5 | 38 | 24 | 33 | 6 | 45% |
| Home | 10 | 5 | 2 | 3 | 19 | 11 | 17 | 9 | 50% |
| Away | 10 | 4 | 4 | 2 | 19 | 13 | 16 | 4 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Harrogate Town
| Date | Competition | Home | Result | Away |
12-13 2025 | EFL League Two | Cheltenham Town | 1-1 | Harrogate Town |
12-09 2025 | EFL League Two | Harrogate Town | 0-2 | Accrington Stanley |
12-02 2025 | EFL Trophy | Harrogate Town | 4-2 | Blackpool |
11-29 2025 | EFL League Two | Barnet | 1-1 | Harrogate Town |
11-22 2025 | EFL League Two | Harrogate Town | 0-2 | Walsall |

Milton Keynes Dons
| Date | Competition | Home | Result | Away |
12-13 2025 | EFL League Two | Milton Keynes Dons | 1-1 | Cambridge United |
12-09 2025 | EFL League Two | Notts County | 3-2 | Milton Keynes Dons |
12-06 2025 | FA Cup | Milton Keynes Dons | 3-1 | Oldham Athletic |
11-29 2025 | EFL League Two | Milton Keynes Dons | 2-1 | Fleetwood Town |
11-22 2025 | EFL League Two | Tranmere Rovers | 2-2 | Milton Keynes Dons |
Match does not start