- 6
Zakaria Eddahchouri 
Jeff Hardeveld 
- 19
Guus Offerhaus 
- 31
Jesse van de Haar
- 34
Ralf Seuntjens
- 41
Youssef El Kachati 
- 43
Kaya Symons
Levi Schoppema
- 45
- 46
Reda Kharchouch 
Youssef El Kachati 
- 64
Adil Lechkar 
Mohamed Hamdaoui 
Devon Koswal 
Tyrese Noslin 
Mimoun Mahi
Ibrahim El Kadiri
- 65
Philip Brittijn
Jesse van de Haar
- 70
Yannick Eduardo
Ralf Seuntjens
- 71
Youssef El Jebli
Tristan van Gilst
- 75
Zakaria Eddahchouri 
Mohamed Hamdaoui 
- 77
Soufiane Hetli 
Sem Dirks 
Goal
Penalty
Penalty Saved
Own Goal
Assist Telstar  | | De Graafschap Doetinchem |
---|
47 | Possession | 53 |
13 | Shots | 14 |
4 | Shots On Target | 9 |
6 | Shots off target | 2 |
3 | Shots Blocked | 3 |
1 | Corners | 6 |
2 | Offsides | 1 |
12 | Fouls | 11 |
2 | Yellow Cards | 0 |
384 | Passes | 430 |
72 | Pass Accuracy | 75 |
2 | big_chances | 2 |
1 | big_chances_missed | 2 |
9 | shots_inside_box | 7 |
4 | shots_outside_box | 7 |
7 | goalkeeper_saves | 2 |
71 | total_long_balls | 78 |
38 | long_balls_accuracy | 50 |
19 | Crosses | 18 |
37 | Crossing Accuracy | 11 |
17 | dribbles | 20 |
59 | dribbles_accuracy | 35 |
22 | Tackles Attempted | 16 |
10 | Interceptions | 7 |
23 | Clearances | 26 |
Vote
Home
Vote
Away
Telstar | Last 5 Games | De Graafschap Doetinchem |
Date | Competition | Home | Result | Away |
04-12 2024 | Eerste Divisie | De Graafschap Doetinchem | 5-1 | Telstar |
11-10 2023 | Eerste Divisie | Telstar | 1-2 | De Graafschap Doetinchem |
02-03 2023 | Eerste Divisie | De Graafschap Doetinchem | 0-1 | Telstar |
09-01 2022 | Eerste Divisie | Telstar | 0-1 | De Graafschap Doetinchem |
02-04 2022 | Eerste Divisie | Telstar | 0-3 | De Graafschap Doetinchem |

Telstar
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 17 | 10 | 11 | 69 | 47 | 61 | 7 | 45% |
Home | 19 | 11 | 6 | 2 | 44 | 16 | 39 | 6 | 58% |
Away | 19 | 6 | 4 | 9 | 25 | 31 | 22 | 9 | 32% |

De Graafschap Doetinchem
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 8 | 11 | 73 | 50 | 65 | 6 | 50% |
Home | 19 | 14 | 2 | 3 | 46 | 19 | 44 | 3 | 74% |
Away | 19 | 5 | 6 | 8 | 27 | 31 | 21 | 11 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Telstar
Date | Competition | Home | Result | Away |
10-04 2024 | Eerste Divisie | FC Utrecht (Youth) | 1-1 | Telstar |
09-28 2024 | Eerste Divisie | Telstar | 0-0 | FC Den Bosch |
09-20 2024 | Eerste Divisie | ADO Den Haag | 1-1 | Telstar |
09-13 2024 | Eerste Divisie | Excelsior | 3-2 | Telstar |
09-08 2024 | Eerste Divisie | Telstar | 4-0 | MVV |

De Graafschap Doetinchem
Date | Competition | Home | Result | Away |
10-04 2024 | Eerste Divisie | FC Den Bosch | 2-2 | De Graafschap Doetinchem |
09-29 2024 | Eerste Divisie | De Graafschap Doetinchem | 3-1 | Vitesse |
09-23 2024 | Eerste Divisie | AZ II | 2-2 | De Graafschap Doetinchem |
09-13 2024 | Eerste Divisie | De Graafschap Doetinchem | 2-3 | Helmond Sport |
09-06 2024 | Eerste Divisie | De Graafschap Doetinchem | 2-0 | EVV Eindhoven |
Match does not start