- 2
Mahdi Al-Humaidan
Mohamed Marhoon
- 9
Sayed Baqer
- 14
Mohamed Adel
- 16
D. Henjan 
Anjan Bista 
- 45
Ali Madan
- 46
Saubhagya Rai 
Sumit Shrestha 
- 57
Manish Dangi 
- 68
Waleed Al-Hayyam
Yusuf
Hamad Al-Shamsan
Ali Madan
Waleed Al-Hayyam
- 76
Ebrahim Al-Khatal
Mahdi Al-Humaidan
- 77
Ahmed Al-Sherooqi
Mohamed Marhoon
- 79
Samir Tamang 
Hisub Thapaliya 
- 80
Ismail Abdullatif
Mahdi Abduljabbar
- 87
Ebrahim Al-Khatal
Hazza Ali
- 88
Sanjeeb Bista 
Bimal Magar 
Samir Tamang 
Manish Dangi 
- 90
Ali Madan
Ismail Abdullatif
Goal
Penalty
Penalty Saved
Own Goal
Assist Nepal  | | Bahrain |
---|
50 | Possession | 50 |
1 | Shots | 11 |
0 | Shots On Target | 4 |
75 | Attacks | 138 |
24 | Dangerous Attacks | 88 |
1 | Corners | 4 |
1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Tochigi SC | Last 5 Games | Vegalta Sendai |
Date | Competition | Home | Result | Away |
02-26 2023 | J2 League | Vegalta Sendai | 1-0 | Tochigi SC |
09-14 2022 | J2 League | Tochigi SC | 0-1 | Vegalta Sendai |
05-29 2022 | J2 League | Vegalta Sendai | 2-1 | Tochigi SC |
09-20 2009 | J2 League | Vegalta Sendai | 2-0 | Tochigi SC |
06-24 2009 | J2 League | Tochigi SC | 1-2 | Vegalta Sendai |

Tochigi SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 10 | 14 | 18 | 39 | 47 | 44 | 19 | 24% |
Home | 21 | 7 | 9 | 5 | 29 | 22 | 30 | 12 | 34% |
Away | 21 | 3 | 5 | 13 | 10 | 25 | 14 | 21 | 15% |

Vegalta Sendai
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 12 | 12 | 18 | 48 | 61 | 48 | 16 | 29% |
Home | 21 | 6 | 6 | 9 | 22 | 29 | 24 | 15 | 29% |
Away | 21 | 6 | 6 | 9 | 26 | 32 | 24 | 16 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tochigi SC
Date | Competition | Home | Result | Away |
07-05 2023 | J2 League | Iwaki | 1-0 | Tochigi SC |
07-01 2023 | J2 League | Zweigen Kanazawa FC | 0-1 | Tochigi SC |
06-24 2023 | J2 League | Tochigi SC | 0-0 | Renofa Yamaguchi |
06-18 2023 | J2 League | Tochigi SC | 1-1 | Machida Zelvia |
06-11 2023 | J2 League | Tokushima Vortis | 1-0 | Tochigi SC |

Vegalta Sendai
Date | Competition | Home | Result | Away |
07-05 2023 | J2 League | Vegalta Sendai | 0-3 | Shimizu S-Pulse |
07-01 2023 | J2 League | Montedio Yamagata | 4-1 | Vegalta Sendai |
06-25 2023 | J2 League | Vegalta Sendai | 1-1 | Tokushima Vortis |
06-18 2023 | J2 League | Renofa Yamaguchi | 2-0 | Vegalta Sendai |
06-11 2023 | J2 League | Vegalta Sendai | 2-3 | Júbilo Iwata |
Match does not start