- 31
Sei Muroya 
Kosuke Shirai 
- 45
- 46
Teppei Oka 
Henrique Trevisan 
- 55
Teruhito Nakagawa 
- 60
Kagawa
- 61
Kota Tawaratsumida 
Takahiro Ko 
Leon Nozawa 
Keigo Higashi 
- 65
Lucas Fernandes
- 70
Shion Homma
Vitor Bueno
Thiago Andrade
Rafael Ratão
- 75
Cools
Reiya Sakata
- 79
Motoki Nagakura 
- 81
Kanta Doi 
Kashif Bangnagande 
Motohiko Nakajima
Masaya Shibayama
Hinata Kida
Kagawa
- 90
Takahiro Ko 
Goal
Penalty
Penalty Saved
Own Goal
Assist Tokyo  | | Cerezo Osaka |
---|
43 | Possession | 57 |
13 | Shots | 10 |
5 | Shots On Target | 4 |
98 | Attacks | 92 |
44 | Dangerous Attacks | 59 |
5 | Corners | 6 |
1 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Tokyo | Last 5 Games | Cerezo Osaka |
Date | Competition | Home | Result | Away |
06-14 2025 | J1 League | Tokyo | 2-2 | Cerezo Osaka |
04-20 2025 | J1 League | Cerezo Osaka | 1-1 | Tokyo |
12-08 2024 | J1 League | Tokyo | 3-0 | Cerezo Osaka |
02-24 2024 | J1 League | Cerezo Osaka | 2-2 | Tokyo |
08-06 2023 | J1 League | Cerezo Osaka | 0-1 | Tokyo |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tokyo
Date | Competition | Home | Result | Away |
07-19 2025 | J1 League | Tokyo | 3-2 | Urawa Red Diamonds |
07-16 2025 | Emperor's Cup | Tokyo | 2-0 | Oita Trinita |
07-05 2025 | J1 League | Kashiwa Reysol | 1-0 | Tokyo |
06-28 2025 | J1 League | Tokyo | 2-1 | Yokohama |
06-25 2025 | J1 League | Yokohama F. Marinos | 0-3 | Tokyo |

Cerezo Osaka
Date | Competition | Home | Result | Away |
07-19 2025 | J1 League | Shonan Bellmare | 3-3 | Cerezo Osaka |
07-16 2025 | Emperor's Cup | Cerezo Osaka | 2-0 | Tokushima Vortis |
07-05 2025 | J1 League | Cerezo Osaka | 0-1 | Gamba Osaka |
06-21 2025 | J1 League | Cerezo Osaka | 2-1 | Tokyo Verdy |
06-14 2025 | J1 League | Tokyo | 2-2 | Cerezo Osaka |
Match does not start