| Torino | Last 5 Games | Como |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-24 2026 | Serie A | Como | 6-0 | Torino |
11-24 2025 | Serie A | Torino | 1-5 | Como |
04-13 2025 | Serie A | Como | 1-0 | Torino |
10-25 2024 | Serie A | Torino | 1-0 | Como |
02-23 2004 | Serie B | Torino | 1-0 | Como |

Home
Draw
Away
| Torino | Last 5 Games | Como |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-24 2026 | Serie A | Como | 6-0 | Torino |
11-24 2025 | Serie A | Torino | 1-5 | Como |
04-13 2025 | Serie A | Como | 1-0 | Torino |
10-25 2024 | Serie A | Torino | 1-0 | Como |
02-23 2004 | Serie B | Torino | 1-0 | Como |
Torino
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 1 | 3 | 13 | 11 | 13 | 8 | 50% |
| Home | 4 | 2 | 0 | 2 | 6 | 7 | 6 | 13 | 50% |
| Away | 4 | 2 | 1 | 1 | 7 | 4 | 7 | 6 | 50% |
Como
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 2 | 1 | 14 | 7 | 17 | 5 | 63% |
| Home | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 8 | 67% |
| Away | 5 | 3 | 1 | 1 | 10 | 6 | 10 | 2 | 60% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Torino
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-23 2026 | Serie A | Torino | 3-2 | Monza |
10-19 2026 | Serie A | Parma | 0-3 | Torino |
10-12 2026 | Serie A | Torino | 2-1 | Udinese |
09-19 2026 | Serie A | Bologna | 1-1 | Torino |
09-14 2026 | Serie A | Torino | 0-2 | Roma |
Como
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-24 2026 | Serie A | Como | 2-0 | Sassuolo |
10-21 2026 | Champions League | Como | 4-1 | Man Utd |
10-18 2026 | Serie A | Fiorentina | 1-3 | Como |
10-14 2026 | Champions League | Feyenoord | 3-2 | Como |
10-11 2026 | Serie A | Como | 0-0 | Roma |