Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
02-15 2025 | Eredivisie | PSV | 2-2 | Utrecht |
12-01 2024 | Eredivisie | Utrecht | 2-5 | PSV |
01-21 2024 | Eredivisie | Utrecht | 1-1 | PSV |
08-12 2023 | Eredivisie | PSV | 2-0 | Utrecht |
02-19 2023 | Eredivisie | Utrecht | 2-2 | PSV |

Utrecht
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 6 | 5 | 5 | 27 | 21 | 23 | 8 | 38% |
| Home | 8 | 5 | 2 | 1 | 17 | 7 | 17 | 4 | 63% |
| Away | 8 | 1 | 3 | 4 | 10 | 14 | 6 | 11 | 13% |

PSV
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 14 | 1 | 1 | 50 | 20 | 43 | 1 | 88% |
| Home | 8 | 6 | 1 | 1 | 26 | 13 | 19 | 1 | 75% |
| Away | 8 | 8 | 0 | 0 | 24 | 7 | 24 | 1 | 100% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Utrecht
| Date | Competition | Home | Result | Away |
12-17 2025 | KNVB Beker | TOP Oss | 0-2 | Utrecht |
12-14 2025 | Eredivisie | NAC | 1-1 | Utrecht |
12-11 2025 | Europa League | Utrecht | 1-2 | Nottingham Forest |
12-07 2025 | Eredivisie | Utrecht | 1-1 | FC Twente |
11-30 2025 | Eredivisie | DVV Go Ahead | 2-2 | Utrecht |

PSV
| Date | Competition | Home | Result | Away |
12-16 2025 | KNVB Beker | PSV | 3-0 | GVVV |
12-13 2025 | Eredivisie | PSV | 4-3 | Heracles Almelo |
12-09 2025 | Champions League | PSV | 2-3 | Atletico |
12-06 2025 | Eredivisie | SC Heerenveen | 0-2 | PSV |
11-30 2025 | Eredivisie | PSV | 3-0 | Volendam |
Match does not start