- 21
Dean Zandbergen 
Navarone Foor 
- 29
Dean Zandbergen 
Diego van Oorschot 
- 33
Dean Zandbergen 
Navarone Foor 
- 39
Lawson Sunderland
Lorenzo Codutti
Robin van Asten
Marouane Afaker
- 45
- 57
Bjorn van Zijl 
Layee Kromah 
- 58
Driess Saddiki 
Mohammed Odriss 
- 60
Heise 
- 61
Yannick Eduardo
- 63
Sylian Mokono 
- 68
Lasse Wehmeyer 
Joshua Eijgenraam 
Nassim Ait Mouhou 
Sylian Mokono 
- 74
Stéphano Carrillo
Joey de Bie
Nick Venema
Senne Vugts
- 83
Joep Kluskens 
Navarone Foor 
- 84
Nicolás Rossi
Jurre van Aken
- 90
Stéphano Carrillo
Goal
Penalty
Penalty Saved
Own Goal
Assist VVV Venlo  | | Dordrecht |
|---|
| 48 | Possession | 52 |
| 15 | Shots | 23 |
| 6 | Shots On Target | 6 |
| 5 | Shots off target | 8 |
| 2 | Shots Blocked | 7 |
| 95 | Attacks | 100 |
| 47 | Dangerous Attacks | 43 |
| 13 | Free Kicks | 12 |
| 2 | Corners | 4 |
| 1 | Offsides | 4 |
| 12 | Fouls | 13 |
| 2 | Yellow Cards | 1 |
| 2 | shots_woodwork | 2 |
| 377 | Passes | 395 |
| 68 | Pass Accuracy | 75 |
| 2 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 6 | shots_inside_box | 13 |
| 7 | shots_outside_box | 8 |
| 5 | goalkeeper_saves | 2 |
| 74 | total_long_balls | 88 |
| 42 | long_balls_accuracy | 40 |
| 9 | Crosses | 25 |
| 22 | Crossing Accuracy | 36 |
| 18 | dribbles | 16 |
| 33 | dribbles_accuracy | 44 |
| 20 | Tackles Attempted | 22 |
| 7 | Interceptions | 12 |
| 30 | Clearances | 23 |
Vote
Home
Vote
Away
| VVV Venlo | Last 5 Games | Dordrecht |
| Date | Competition | Home | Result | Away |
10-03 2025 | Eerste Divisie | Dordrecht | 2-0 | VVV Venlo |
03-14 2025 | Eerste Divisie | Dordrecht | 4-0 | VVV Venlo |
10-18 2024 | Eerste Divisie | VVV Venlo | 2-3 | Dordrecht |
02-16 2024 | Eerste Divisie | Dordrecht | 1-0 | VVV Venlo |
12-08 2023 | Eerste Divisie | VVV Venlo | 3-1 | Dordrecht |

VVV Venlo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 10 | 0 | 11 | 28 | 30 | 30 | 6 | 48% |
| Home | 11 | 5 | 0 | 6 | 14 | 14 | 15 | 9 | 46% |
| Away | 10 | 5 | 0 | 5 | 14 | 16 | 15 | 6 | 50% |

Dordrecht
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 6 | 6 | 9 | 26 | 31 | 24 | 14 | 29% |
| Home | 10 | 2 | 3 | 5 | 12 | 14 | 9 | 18 | 20% |
| Away | 11 | 4 | 3 | 4 | 14 | 17 | 15 | 7 | 37% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

VVV Venlo
| Date | Competition | Home | Result | Away |
12-12 2025 | Eerste Divisie | Den Bosch | 0-1 | VVV Venlo |
12-05 2025 | Eerste Divisie | RKC Waalwijk | 1-2 | VVV Venlo |
11-28 2025 | Eerste Divisie | VVV Venlo | 0-3 | ADO Den Haag |
11-24 2025 | Eerste Divisie | Almere City | 3-0 | VVV Venlo |
11-21 2025 | Eerste Divisie | VVV Venlo | 0-2 | Willem II |

Dordrecht
| Date | Competition | Home | Result | Away |
12-12 2025 | Eerste Divisie | Dordrecht | 3-4 | EVV Eindhoven |
12-06 2025 | Eerste Divisie | Willem II | 2-0 | Dordrecht |
11-28 2025 | Eerste Divisie | Dordrecht | 1-2 | FC Utrecht (Youth) |
11-25 2025 | Eerste Divisie | Roda JC | 1-2 | Dordrecht |
11-21 2025 | Eerste Divisie | Dordrecht | 1-1 | Vitesse |
Match does not start