- 4
Gabin Blancquart
- 20
Jalen Hawkins
Torben Rhein
- 45
- 46
Lasse Wehmeyer
Thijme Verheijen
- 62
Roel Janssen
- 64
Franck Evina
Jalen Hawkins
- 66
Pepijn Doesburg
Naïm Matoug
- 78
Paul Pöpperl
Elias Sierra
- 79
Mike te Wierik
- 80
Agon Sadiku
Franck Evina
- 82
Michael Martin
Torben Rhein
- 83
Yousri el Anbri
Konstantinos Doumtsios
- 84
Max de Waal
Tim Braem
- 88
Faris Hammouti
Freddy Quispel
Jalen Hawkins
J. Kade
Goal Penalty Penalty Saved Own Goal Assist VVV Venlo | | Emmen |
---|
55 | Possession | 45 |
78 | Pass Accuracy | 71 |
22 | Shots | 11 |
7 | Shots On Target | 6 |
3 | Corners | 3 |
2 | Offsides | 5 |
8 | Fouls | 19 |
2 | Yellow Cards | 1 |
Vote
Home
Vote
Away
VVV Venlo | Last 5 Games | Emmen |
Date | Competition | Home | Result | Away |
03-08 2024 | Eerste Divisie | VVV Venlo | 2-0 | Emmen |
08-18 2023 | Eerste Divisie | Emmen | 2-2 | VVV Venlo |
01-11 2023 | KNVB Beker | VVV Venlo | 2-3 | Emmen |
03-19 2022 | Eerste Divisie | VVV Venlo | 0-2 | Emmen |
10-29 2021 | Eerste Divisie | Emmen | 1-0 | VVV Venlo |
VVV Venlo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 3 | 2 | 11 | 13 | 31 | 11 | 18 | 19% |
Home | 9 | 1 | 1 | 7 | 7 | 15 | 4 | 17 | 12% |
Away | 7 | 2 | 1 | 4 | 6 | 16 | 7 | 17 | 29% |
Emmen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 8 | 3 | 4 | 26 | 17 | 27 | 4 | 54% |
Home | 8 | 2 | 3 | 3 | 12 | 12 | 9 | 12 | 25% |
Away | 7 | 6 | 0 | 1 | 14 | 5 | 18 | 1 | 86% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
VVV Venlo
Date | Competition | Home | Result | Away |
11-15 2024 | Eerste Divisie | Telstar | 4-0 | VVV Venlo |
11-08 2024 | Eerste Divisie | VVV Venlo | 0-1 | AZ II |
11-01 2024 | Eerste Divisie | Ajax II | 0-1 | VVV Venlo |
10-29 2024 | KNVB Beker | Excelsior | 2-1 | VVV Venlo |
10-25 2024 | Eerste Divisie | VVV Venlo | 1-2 | FC Den Bosch |
Emmen
Date | Competition | Home | Result | Away |
11-08 2024 | Eerste Divisie | Emmen | 4-2 | Ajax II |
11-04 2024 | Eerste Divisie | PSV II | 2-3 | Emmen |
10-31 2024 | KNVB Beker | Koninklijke HFC | 1-0 | Emmen |
10-27 2024 | Eerste Divisie | Emmen | 0-1 | Telstar |
10-22 2024 | Eerste Divisie | Emmen | 2-0 | TOP Oss |
Match does not start