- 17
Stephan Seiler 
Dominik Schwizer 
- 22
Elias Filet
Serge Müller
- 26
David Acquah
- 40
Niklas Lang 
- 45
- 54
Marcin Dickenmann
- 57
Leon Frokaj
Thomás Chacón
- 61
Dominik Schwizer 
- 62
Gabriele De Donno 
Mats Hammerich 
- 65
Marcin Dickenmann
- 68
Ayo Akinola 
- 71
Marcel Monsberger 
Ayo Akinola 
Dorian Derbaci
Ryan Kessler
Henri Koide
David Acquah
- 83
Daniel Afriyie
Bobadilla
Elias Filet
Nassim Zoukit
- 85
Daniel Afriyie
Ramon Guzzo
- 87
Jonathan De Donno 
Javi Navarro 
- 89
Stephan Seiler 
- 90
Bobadilla
Goal
Penalty
Penalty Saved
Own Goal
Assist Vaduz  | | Aarau |
|---|
| 57 | Possession | 43 |
| 13 | Shots | 16 |
| 5 | Shots On Target | 5 |
| 4 | Shots off target | 6 |
| 4 | Shots Blocked | 5 |
| 88 | Attacks | 105 |
| 37 | Dangerous Attacks | 52 |
| 14 | Free Kicks | 13 |
| 5 | Corners | 4 |
| 0 | Offsides | 1 |
| 13 | Fouls | 15 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 467 | Passes | 347 |
| 79 | Pass Accuracy | 72 |
| 3 | big_chances | 4 |
| 1 | big_chances_missed | 3 |
| 10 | shots_inside_box | 10 |
| 3 | shots_outside_box | 6 |
| 3 | goalkeeper_saves | 2 |
| 56 | total_long_balls | 77 |
| 57 | long_balls_accuracy | 48 |
| 17 | Crosses | 17 |
| 18 | Crossing Accuracy | 24 |
| 12 | dribbles | 9 |
| 33 | dribbles_accuracy | 67 |
| 11 | Tackles Attempted | 16 |
| 7 | Interceptions | 13 |
| 25 | Clearances | 22 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
09-13 2025 | Challenge League | Aarau | 1-0 | Vaduz |
04-18 2025 | Challenge League | Aarau | 2-2 | Vaduz |
02-23 2025 | Challenge League | Vaduz | 0-1 | Aarau |
10-05 2024 | Challenge League | Aarau | 0-0 | Vaduz |
09-20 2024 | Challenge League | Vaduz | 2-5 | Aarau |

Vaduz
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 14 | 3 | 1 | 41 | 16 | 45 | 1 | 78% |
| Home | 9 | 9 | 0 | 0 | 26 | 9 | 27 | 1 | 100% |
| Away | 9 | 5 | 3 | 1 | 15 | 7 | 18 | 2 | 56% |

Aarau
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 14 | 0 | 4 | 35 | 22 | 42 | 2 | 78% |
| Home | 9 | 7 | 0 | 2 | 14 | 5 | 21 | 2 | 78% |
| Away | 9 | 7 | 0 | 2 | 21 | 17 | 21 | 1 | 78% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Vaduz
| Date | Competition | Home | Result | Away |
12-12 2025 | Challenge League | FC Rapperswil-Jona | 0-4 | Vaduz |
12-05 2025 | Challenge League | Vaduz | 1-0 | Neuchatel Xamax FCS |
11-28 2025 | Challenge League | Stade Nyonnais | 0-1 | Vaduz |
11-21 2025 | Challenge League | AC Bellinzona | 0-1 | Vaduz |
11-09 2025 | Challenge League | Vaduz | 3-2 | Stade Lausanne-Ouchy |

Aarau
| Date | Competition | Home | Result | Away |
12-12 2025 | Challenge League | Aarau | 2-1 | Etoile Carouge FC |
12-07 2025 | Challenge League | Yverdon-Sport FC | 1-2 | Aarau |
12-04 2025 | Schweizer Pokal | Aarau | 1-3 | Sion |
11-28 2025 | Challenge League | Neuchatel Xamax FCS | 1-2 | Aarau |
11-22 2025 | Challenge League | Aarau | 0-1 | Stade Nyonnais |
Match does not start