- 23
Iván Sánchez 
Chuki 
- 45
- 46
Alejandro Francés
Arnau Martínez
- 58
Grillitsch 
- 63
Iván Martín
Portu
- 66
Aznou 
Ibrahim Alani 
Mamadou Sylla 
Henrique Silva 
Grillitsch 
Juanmi Latasa 
- 71
Stuani
Arnaut Danjuma
Abel Ruiz
Yáser Asprilla
- 72
Tamás Nikitscher 
Iago Parente 
- 80
Stuani
D.López
- 90
Jhon Solís
Arthur
Goal
Penalty
Penalty Saved
Own Goal
Assist Valladolid  | | Girona |
---|
47 | Possession | 53 |
12 | Shots | 13 |
4 | Shots On Target | 5 |
5 | Shots off target | 4 |
2 | Shots Blocked | 4 |
6 | Corners | 4 |
1 | Offsides | 1 |
5 | Fouls | 19 |
1 | shots_woodwork | 0 |
428 | Passes | 483 |
87 | Pass Accuracy | 87 |
3 | big_chances | 2 |
3 | big_chances_missed | 1 |
6 | shots_inside_box | 9 |
5 | shots_outside_box | 4 |
4 | goalkeeper_saves | 4 |
41 | total_long_balls | 40 |
44 | long_balls_accuracy | 40 |
22 | Crosses | 12 |
18 | Crossing Accuracy | 17 |
16 | dribbles | 13 |
38 | dribbles_accuracy | 77 |
6 | Tackles Attempted | 15 |
8 | Interceptions | 6 |
15 | Clearances | 23 |
Vote
Home
Vote
Away
Valladolid | Last 5 Games | Girona |
Date | Competition | Home | Result | Away |
12-20 2024 | La Liga | Girona | 3-0 | Valladolid |
04-22 2023 | La Liga | Valladolid | 1-0 | Girona |
09-09 2022 | La Liga | Girona | 2-1 | Valladolid |
02-12 2022 | Segunda División | Valladolid | 2-2 | Girona |
09-18 2021 | Segunda División | Girona | 1-0 | Valladolid |

Valladolid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 4 | 4 | 28 | 26 | 86 | 16 | 20 | 12% |
Home | 18 | 3 | 4 | 11 | 11 | 31 | 13 | 20 | 17% |
Away | 18 | 1 | 0 | 17 | 15 | 55 | 3 | 20 | 6% |

Girona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 11 | 8 | 17 | 42 | 53 | 41 | 13 | 31% |
Home | 18 | 7 | 3 | 8 | 27 | 26 | 24 | 14 | 39% |
Away | 18 | 4 | 5 | 9 | 15 | 27 | 17 | 11 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Valladolid
Date | Competition | Home | Result | Away |
05-10 2025 | La Liga | RCD Mallorca | 2-1 | Valladolid |
05-03 2025 | La Liga | Valladolid | 1-2 | Barcelona |
04-24 2025 | La Liga | Betis | 5-1 | Valladolid |
04-20 2025 | La Liga | Valladolid | 2-3 | Osasuna |
04-14 2025 | La Liga | Atletico | 4-2 | Valladolid |

Girona
Date | Competition | Home | Result | Away |
05-10 2025 | La Liga | Girona | 0-1 | Villarreal |
05-05 2025 | La Liga | Girona | 1-0 | RCD Mallorca |
04-24 2025 | La Liga | Leganes | 1-1 | Girona |
04-21 2025 | La Liga | Girona | 1-3 | Betis |
04-13 2025 | La Liga | Osasuna | 2-1 | Girona |
Match does not start