- 26
Peter Federico 
- 28
Jorge Pascual
Souleymane Faye
- 30
A.Ndiaye 
- 33
Julien Ponceau 
- 43
Sergio Ruiz
- 45
- 46
Pablo Tomeo 
Jorge Delgado 
Javi Sánchez 
Stipe Biuk 
- 52
Pedro Alemañ
- 59
A.Ndiaye 
Julien Ponceau 
- 68
Pablo Sáenz
Trigueros
Sergio Ruiz
Álex Sola
- 71
Rubén Alcaraz
- 72
Sergi Canós 
Adrián Arnu 
A.Ndiaye 
Juanmi Latasa 
- 79
Luka Gagnidze
Diego Hormigo
Pedro Alemañ
Baïla Diallo
- 84
Chuki 
Peter Federico 
- 88
Chuki 
- 90
Jorge Pascual
Arnaiz
Rubén Alcaraz
Diego Hormigo
Goal
Penalty
Penalty Saved
Own Goal
Assist Valladolid  | | Granada CF |
|---|
| 51 | Possession | 49 |
| 17 | Shots | 9 |
| 6 | Shots On Target | 3 |
| 5 | Shots off target | 3 |
| 6 | Shots Blocked | 2 |
| 3 | Corners | 2 |
| 1 | Offsides | 3 |
| 21 | Fouls | 13 |
| 3 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 0 | shots_woodwork | 1 |
| 373 | Passes | 374 |
| 81 | Pass Accuracy | 77 |
| 4 | big_chances | 0 |
| 3 | big_chances_missed | 0 |
| 15 | shots_inside_box | 3 |
| 2 | shots_outside_box | 5 |
| 2 | goalkeeper_saves | 4 |
| 48 | total_long_balls | 58 |
| 56 | long_balls_accuracy | 43 |
| 32 | Crosses | 6 |
| 25 | Crossing Accuracy | 33 |
| 15 | dribbles | 24 |
| 33 | dribbles_accuracy | 38 |
| 23 | Tackles Attempted | 21 |
| 6 | Interceptions | 11 |
| 16 | Clearances | 31 |
Vote
Home
Vote
Away
| Sport Club do Recife | Last 5 Games | Juventude |
| Date | Competition | Home | Result | Away |
07-14 2025 | Brazilian Série A | Juventude | 2-0 | Sport Club do Recife |
10-16 2023 | Brazilian Série B | Juventude | 2-2 | Sport Club do Recife |
06-23 2023 | Brazilian Série B | Sport Club do Recife | 3-0 | Juventude |
10-06 2021 | Brazilian Série A | Sport Club do Recife | 3-1 | Juventude |
06-20 2021 | Brazilian Série A | Juventude | 1-0 | Sport Club do Recife |

Sport Club do Recife
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 2 | 11 | 17 | 22 | 49 | 17 | 20 | 7% |
| Home | 14 | 1 | 7 | 6 | 13 | 21 | 10 | 20 | 8% |
| Away | 16 | 1 | 4 | 11 | 9 | 28 | 7 | 19 | 7% |

Juventude
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 7 | 5 | 19 | 24 | 58 | 26 | 19 | 23% |
| Home | 16 | 6 | 3 | 7 | 17 | 19 | 21 | 17 | 38% |
| Away | 15 | 1 | 2 | 12 | 7 | 39 | 5 | 20 | 7% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sport Club do Recife
| Date | Competition | Home | Result | Away |
11-02 2025 | Brazilian Série A | CR Flamengo | 3-0 | Sport Club do Recife |
10-25 2025 | Brazilian Série A | Sport Club do Recife | 1-2 | Mirassol |
10-19 2025 | Brazilian Série A | Internacional | 2-0 | Sport Club do Recife |
10-15 2025 | Brazilian Série A | Sport Club do Recife | 1-1 | Ceará |
10-08 2025 | Brazilian Série A | Atlético Mineiro | 3-1 | Sport Club do Recife |

Juventude
| Date | Competition | Home | Result | Away |
11-02 2025 | Brazilian Série A | Juventude | 0-2 | Palmeiras |
10-26 2025 | Brazilian Série A | Grêmio | 3-1 | Juventude |
10-20 2025 | Brazilian Série A | Juventude | 1-0 | CA Bragantino SP |
10-17 2025 | Brazilian Série A | Fluminense | 1-0 | Juventude |
10-11 2025 | Brazilian Série A | Palmeiras | 4-1 | Juventude |
Match does not start