- 11
Ousmane Diakité 
Collyer 
- 12
Alex Mowatt 
- 28
Christoph Klarer
- 33
Tomoki Iwata
- 45
- 77
Mikey Johnston 
- 78
Marvin Ducksch
Doyle
- 79
Krystian Bielik 
Samuel Iling-Junior 
Ousmane Diakité 
Karlan Grant 
- 83
Kyogo Furuhashi
Keshi Anderson
Marvin Ducksch
Gray
- 84
Josh Maja 
Aune Heggebø 
- 90
Marc Leonard
Jay Stansfield
Goal
Penalty
Penalty Saved
Own Goal
Assist West Brom  | | Birmingham City |
|---|
| 42 | Possession | 58 |
| 13 | Shots | 14 |
| 4 | Shots On Target | 4 |
| 7 | Shots off target | 4 |
| 2 | Shots Blocked | 6 |
| 3 | Corners | 3 |
| 0 | Offsides | 1 |
| 7 | Fouls | 12 |
| 1 | Yellow Cards | 2 |
| 372 | Passes | 502 |
| 74 | Pass Accuracy | 80 |
| 6 | shots_inside_box | 11 |
| 7 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 3 |
| 66 | total_long_balls | 64 |
| 35 | long_balls_accuracy | 38 |
| 17 | Crosses | 24 |
| 29 | Crossing Accuracy | 17 |
| 6 | dribbles | 8 |
| 33 | dribbles_accuracy | 25 |
| 11 | Tackles Attempted | 11 |
| 16 | Interceptions | 10 |
| 38 | Clearances | 26 |
Vote
Home
Vote
Away
| West Brom | Last 5 Games | Birmingham City |
| Date | Competition | Home | Result | Away |
08-03 2024 | Club Friendlies | Birmingham City | 4-1 | West Brom |
02-03 2024 | EFL Championship | West Brom | 1-0 | Birmingham City |
10-06 2023 | EFL Championship | Birmingham City | 3-1 | West Brom |
02-10 2023 | EFL Championship | Birmingham City | 2-0 | West Brom |
09-14 2022 | EFL Championship | West Brom | 2-3 | Birmingham City |

West Brom
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 6 | 4 | 7 | 17 | 20 | 22 | 17 | 36% |
| Home | 8 | 3 | 4 | 1 | 8 | 6 | 13 | 14 | 38% |
| Away | 9 | 3 | 0 | 6 | 9 | 14 | 9 | 15 | 34% |

Birmingham City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 7 | 4 | 6 | 25 | 19 | 25 | 9 | 42% |
| Home | 8 | 5 | 2 | 1 | 19 | 7 | 17 | 5 | 63% |
| Away | 9 | 2 | 2 | 5 | 6 | 12 | 8 | 18 | 23% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

West Brom
| Date | Competition | Home | Result | Away |
11-22 2025 | EFL Championship | Coventry City | 3-2 | West Brom |
11-08 2025 | EFL Championship | West Brom | 2-1 | Oxford United |
11-04 2025 | EFL Championship | Charlton Athletic | 1-0 | West Brom |
11-01 2025 | EFL Championship | West Brom | 0-0 | Sheffield Wednesday |
10-25 2025 | EFL Championship | Ipswich Town | 1-0 | West Brom |

Birmingham City
| Date | Competition | Home | Result | Away |
11-22 2025 | EFL Championship | Birmingham City | 4-1 | Norwich |
11-08 2025 | EFL Championship | Middlesbrough | 2-1 | Birmingham City |
11-04 2025 | EFL Championship | Birmingham City | 4-0 | Millwall |
11-01 2025 | EFL Championship | Birmingham City | 4-0 | Portsmouth |
10-25 2025 | EFL Championship | Bristol City | 1-0 | Birmingham City |
Match does not start