- 34
Alvarez
- 45
- 46
Mavropanos
Soler
G. Rodriguez
- 48
Jean-Philippe Mateta
Eberechi Eze
- 56
Ings
Oliver Scarles
Lewis Orford
Paqueta
Cresswell
Emerson
- 68
Justin Devenny
Sarr
- 78
Nketiah
Eberechi Eze
- 80
Mavropanos
- 83
Luis Guilherme
Alvarez
- 89
Jean-Philippe Mateta
- 90
Clyne
Schlupp
Hughes
Jean-Philippe Mateta
Goal Penalty Penalty Saved Own Goal Assist West Ham | | Crystal Palace |
---|
54 | Possession | 46 |
7 | Shots | 12 |
0 | Shots On Target | 7 |
4 | Shots off target | 4 |
3 | Shots Blocked | 1 |
2 | Corners | 4 |
1 | Offsides | 0 |
13 | Fouls | 10 |
3 | Yellow Cards | 0 |
1 | Red Cards | 0 |
538 | Passes | 466 |
82 | Pass Accuracy | 81 |
0 | big_chances | 2 |
0 | big_chances_missed | 1 |
4 | shots_inside_box | 6 |
3 | shots_outside_box | 6 |
5 | goalkeeper_saves | 0 |
47 | total_long_balls | 47 |
55 | long_balls_accuracy | 26 |
14 | Crosses | 17 |
21 | Crossing Accuracy | 6 |
19 | dribbles | 6 |
53 | dribbles_accuracy | 50 |
10 | Tackles Attempted | 19 |
12 | Interceptions | 16 |
24 | Clearances | 17 |
Vote
Home
Vote
Away
West Ham | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
08-24 2024 | EPL | Crystal Palace | 0-2 | West Ham |
08-03 2024 | Club Friendlies | Crystal Palace | 3-1 | West Ham |
04-21 2024 | EPL | Crystal Palace | 5-2 | West Ham |
12-03 2023 | EPL | West Ham | 1-1 | Crystal Palace |
04-29 2023 | EPL | Crystal Palace | 4-3 | West Ham |
West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 7 | 6 | 10 | 28 | 44 | 27 | 14 | 31% |
Home | 12 | 4 | 2 | 6 | 16 | 26 | 14 | 13 | 34% |
Away | 11 | 3 | 4 | 4 | 12 | 18 | 13 | 13 | 28% |
Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 6 | 9 | 8 | 26 | 30 | 27 | 13 | 27% |
Home | 12 | 2 | 5 | 5 | 11 | 19 | 11 | 16 | 17% |
Away | 11 | 4 | 4 | 3 | 15 | 11 | 16 | 10 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
West Ham
Date | Competition | Home | Result | Away |
01-14 2025 | EPL | West Ham | 3-2 | Fulham |
01-10 2025 | FA Cup | Aston Villa | 2-1 | West Ham |
01-04 2025 | EPL | Man City | 4-1 | West Ham |
12-29 2024 | EPL | West Ham | 0-5 | Liverpool |
12-26 2024 | EPL | Southampton | 0-1 | West Ham |
Crystal Palace
Date | Competition | Home | Result | Away |
01-15 2025 | EPL | Leicester | 0-2 | Crystal Palace |
01-12 2025 | FA Cup | Crystal Palace | 1-0 | Stockport County |
01-04 2025 | EPL | Crystal Palace | 1-1 | Chelsea |
12-29 2024 | EPL | Crystal Palace | 2-1 | Southampton |
12-26 2024 | EPL | Bournemouth | 0-0 | Crystal Palace |
Match does not start