- 16
Nathan Broadhead 
George Thomason 
- 45
- 50
Dan Scarr 
Yu Hirakawa
- 53
Rob Dickie
- 64
Sinclair Armstrong
Mark Sykes
- 67
Matty James 
Ben Sheaf 
- 68
Josh Windass 
Nathan Broadhead 
- 73
Jason Knight
Haydon Roberts
- 74
Radek Vítek 
- 78
Neto Borges
Yu Hirakawa
- 79
Cameron Pring
Ross McCrorie
- 81
Sam Smith 
Kieffer Moore 
Goal
Penalty
Penalty Saved
Own Goal
Assist Wrexham  | | Bristol City |
|---|
| 48 | Possession | 52 |
| 12 | Shots | 13 |
| 4 | Shots On Target | 3 |
| 5 | Shots off target | 5 |
| 3 | Shots Blocked | 5 |
| 2 | Corners | 4 |
| 1 | Offsides | 5 |
| 10 | Fouls | 8 |
| 1 | Yellow Cards | 2 |
| 456 | Passes | 486 |
| 77 | Pass Accuracy | 80 |
| 2 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 8 | shots_inside_box | 8 |
| 4 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 3 |
| 65 | total_long_balls | 59 |
| 40 | long_balls_accuracy | 37 |
| 13 | Crosses | 22 |
| 23 | Crossing Accuracy | 9 |
| 14 | dribbles | 18 |
| 50 | dribbles_accuracy | 61 |
| 12 | Tackles Attempted | 13 |
| 11 | Interceptions | 4 |
| 38 | Clearances | 21 |
Vote
Home
Vote
Away
| Wrexham | Last 5 Games | Bristol City |
| Date | Competition | Home | Result | Away |
04-16 2005 | EFL League One | Bristol City | 1-0 | Wrexham |
11-20 2004 | EFL League One | Wrexham | 1-3 | Bristol City |
02-21 2004 | EFL League One | Bristol City | 1-0 | Wrexham |
10-18 2003 | EFL League One | Wrexham | 0-0 | Bristol City |
12-22 2001 | EFL League One | Bristol City | 1-0 | Wrexham |

Wrexham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 6 | 7 | 4 | 22 | 19 | 25 | 10 | 36% |
| Home | 9 | 4 | 3 | 2 | 14 | 12 | 15 | 10 | 45% |
| Away | 8 | 2 | 4 | 2 | 8 | 7 | 10 | 13 | 25% |

Bristol City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 7 | 5 | 5 | 25 | 20 | 26 | 7 | 42% |
| Home | 9 | 4 | 2 | 3 | 14 | 10 | 14 | 11 | 45% |
| Away | 8 | 3 | 3 | 2 | 11 | 10 | 12 | 8 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Wrexham
| Date | Competition | Home | Result | Away |
11-22 2025 | EFL Championship | Ipswich Town | 0-0 | Wrexham |
11-08 2025 | EFL Championship | Wrexham | 1-0 | Charlton Athletic |
11-05 2025 | EFL Championship | Portsmouth | 0-0 | Wrexham |
10-31 2025 | EFL Championship | Wrexham | 3-2 | Coventry City |
10-28 2025 | EFL Cup | Wrexham | 1-2 | Cardiff City |

Bristol City
| Date | Competition | Home | Result | Away |
11-22 2025 | EFL Championship | Bristol City | 3-0 | Swansea |
11-07 2025 | EFL Championship | Watford | 1-1 | Bristol City |
11-04 2025 | EFL Championship | Bristol City | 0-1 | Blackburn Rovers |
11-01 2025 | EFL Championship | Stoke | 5-1 | Bristol City |
10-25 2025 | EFL Championship | Bristol City | 1-0 | Birmingham City |
Match does not start