- 23
Samú Costa
Antonio Raíllo
- 45
- 46
Samú Costa
- 52
Carlos Corberan 
Hugo Duro 
Correia 
- 58
Darder
Manu Morlanes
- 66
Filip Ugrinic 
Kumbulla
Jan Virgili
- 72
Ramazani 
Javier Guerra 
Rioja 
Filip Ugrinic 
- 76
Foulquier 
Arnaut Danjuma 
Correia 
Almeida 
- 79
Leo Román
- 87
Diego López 
Lucas Beltrán 
Mateo Joseph
Morey
Asano
Mateo Joseph
Antonio Sánchez
- 90
Hugo Duro 
Goal
Penalty
Penalty Saved
Own Goal
Assist Valencia  | | RCD Mallorca |
|---|
| 71 | Possession | 29 |
| 18 | Shots | 4 |
| 2 | Shots On Target | 2 |
| 5 | Shots off target | 1 |
| 10 | Shots Blocked | 1 |
| 124 | Attacks | 57 |
| 80 | Dangerous Attacks | 22 |
| 12 | Free Kicks | 10 |
| 12 | Corners | 3 |
| 2 | Offsides | 4 |
| 10 | Fouls | 12 |
| 2 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 568 | Passes | 242 |
| 88 | Pass Accuracy | 71 |
| 3 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 9 | shots_inside_box | 2 |
| 8 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 1 |
| 48 | total_long_balls | 68 |
| 63 | long_balls_accuracy | 44 |
| 42 | Crosses | 10 |
| 29 | Crossing Accuracy | 30 |
| 10 | dribbles | 8 |
| 80 | dribbles_accuracy | 63 |
| 9 | Tackles Attempted | 14 |
| 1 | Interceptions | 8 |
| 17 | Clearances | 42 |
Vote
Home
Vote
Away
| Wycombe Wanderers | Last 5 Games | Bolton Wanderers |
| Date | Competition | Home | Result | Away |
04-18 2025 | EFL League One | Bolton Wanderers | 0-2 | Wycombe Wanderers |
12-20 2024 | EFL League One | Wycombe Wanderers | 0-0 | Bolton Wanderers |
02-13 2024 | EFL League One | Bolton Wanderers | 2-1 | Wycombe Wanderers |
10-24 2023 | EFL League One | Wycombe Wanderers | 2-4 | Bolton Wanderers |
02-18 2023 | EFL League One | Wycombe Wanderers | 1-0 | Bolton Wanderers |

Wycombe Wanderers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 6 | 7 | 7 | 26 | 21 | 25 | 13 | 30% |
| Home | 10 | 5 | 2 | 3 | 19 | 11 | 17 | 9 | 50% |
| Away | 10 | 1 | 5 | 4 | 7 | 10 | 8 | 19 | 10% |

Bolton Wanderers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 9 | 7 | 3 | 27 | 17 | 34 | 4 | 48% |
| Home | 10 | 7 | 3 | 0 | 20 | 5 | 24 | 2 | 70% |
| Away | 9 | 2 | 4 | 3 | 7 | 12 | 10 | 11 | 23% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Wycombe Wanderers
| Date | Competition | Home | Result | Away |
12-13 2025 | EFL League One | Burton | 0-0 | Wycombe Wanderers |
12-09 2025 | EFL League One | Wycombe Wanderers | 0-1 | Plymouth Argyle |
12-06 2025 | FA Cup | Exeter City | 4-0 | Wycombe Wanderers |
12-02 2025 | EFL Trophy | Northampton Town | 2-0 | Wycombe Wanderers |
11-29 2025 | EFL League One | Rotherham United | 1-1 | Wycombe Wanderers |

Bolton Wanderers
| Date | Competition | Home | Result | Away |
12-13 2025 | EFL League One | Bolton Wanderers | 2-1 | Exeter City |
12-09 2025 | EFL League One | Mansfield Town | 0-1 | Bolton Wanderers |
12-06 2025 | FA Cup | Swindon Town | 4-0 | Bolton Wanderers |
12-02 2025 | EFL Trophy | Bolton Wanderers | 3-0 | Bradford City |
11-29 2025 | EFL League One | Luton Town | 1-1 | Bolton Wanderers |
Match does not start