- 18
Josias Lukembila
Silvan Sidler
- 32
Zuber 
Rodrigo Conceição 
- 45
- 46
Jahnoah Markelo 
Chouiar 
Armstrong Oko-Flex 
Umeh Emmanuel 
- 57
Ledjan Sahitaj
- 58
Samuel Ballet 
Damienus Reverson 
- 60
Lukas Mühl
Stéphane Cueni
Nishan Burkart
Ledjan Sahitaj
- 68
Christian Gomis
Josias Lukembila
- 72
Gbamin 
Daniel Denoon 
- 76
Loïc Lüthi 
- 78
Lindrit Kamberi 
Jahnoah Markelo 
- 81
Roman Buess
Labinot Bajrami
Matteo Di Giusto
Randy Schneider
- 87
Chouiar 
Samuel Ballet 
- 90
Samuel Ballet 
Jahnoah Markelo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Zürich  | | Winterthur |
---|
67 | Possession | 33 |
21 | Shots | 12 |
7 | Shots On Target | 4 |
8 | Shots off target | 6 |
6 | Shots Blocked | 2 |
8 | Corners | 7 |
1 | Offsides | 2 |
10 | Fouls | 10 |
0 | Yellow Cards | 1 |
483 | Passes | 240 |
82 | Pass Accuracy | 66 |
5 | big_chances | 4 |
2 | big_chances_missed | 4 |
17 | shots_inside_box | 9 |
4 | shots_outside_box | 3 |
3 | goalkeeper_saves | 4 |
47 | total_long_balls | 64 |
55 | long_balls_accuracy | 42 |
28 | Crosses | 16 |
39 | Crossing Accuracy | 31 |
23 | dribbles | 17 |
35 | dribbles_accuracy | 29 |
22 | Tackles Attempted | 20 |
6 | Interceptions | 10 |
25 | Clearances | 35 |
Vote
Home
Vote
Away
Zürich | Last 5 Games | Winterthur |
Date | Competition | Home | Result | Away |
04-05 2025 | Swiss SL | Winterthur | 0-0 | Zürich |
02-06 2025 | Swiss SL | Winterthur | 0-2 | Zürich |
07-28 2024 | Swiss SL | Zürich | 4-2 | Winterthur |
05-12 2024 | Swiss SL | Winterthur | 1-3 | Zürich |
04-03 2024 | Swiss SL | Zürich | 0-0 | Winterthur |

Zürich
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 15 | 8 | 13 | 52 | 51 | 53 | 1 | 42% |
Home | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 1 | 100% |
Away | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0% |

Winterthur
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 10 | 6 | 20 | 39 | 66 | 36 | 4 | 28% |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 100% |
Away | 2 | 1 | 0 | 1 | 5 | 5 | 3 | 1 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Zürich
Date | Competition | Home | Result | Away |
05-10 2025 | Swiss SL | Zürich | 3-0 | Grasshoppers |
05-04 2025 | Swiss SL | Sion | 2-1 | Zürich |
04-21 2025 | Swiss SL | BSC Young Boys | 2-1 | Zürich |
04-12 2025 | Swiss SL | Zürich | 0-4 | Basel |
04-05 2025 | Swiss SL | Winterthur | 0-0 | Zürich |

Winterthur
Date | Competition | Home | Result | Away |
05-10 2025 | Swiss SL | FC St. Gallen 1879 | 1-4 | Winterthur |
05-03 2025 | Swiss SL | Winterthur | 2-0 | Grasshoppers |
04-19 2025 | Swiss SL | Grasshoppers | 0-1 | Winterthur |
04-12 2025 | Swiss SL | Winterthur | 1-0 | Lausanne Sport |
04-05 2025 | Swiss SL | Winterthur | 0-0 | Zürich |
Match does not start