Haka  | | JIPPO |
|---|
| 42 | Possession | 58 |
| 0 | Shots | 2 |
| 0 | Shots On Target | 2 |
| 12 | Attacks | 12 |
| 5 | Dangerous Attacks | 13 |
| 1 | Corners | 0 |
Vote
Home
Vote
Away
| Bradford City | Last 5 Games | Cardiff City |
| Date | Competition | Home | Result | Away |
09-20 2025 | EFL League One | Cardiff City | 1-3 | Bradford City |
01-17 2004 | EFL Championship | Bradford City | 0-1 | Cardiff City |
08-16 2003 | EFL Championship | Cardiff City | 0-2 | Bradford City |
03-28 1995 | EFL League One | Cardiff City | 2-4 | Bradford City |
10-30 1994 | EFL League One | Bradford City | 2-3 | Cardiff City |

Bradford City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 46 | 22 | 11 | 13 | 58 | 51 | 77 | 4 | 48% |
| Home | 23 | 15 | 5 | 3 | 32 | 17 | 50 | 3 | 66% |
| Away | 23 | 7 | 6 | 10 | 26 | 34 | 27 | 8 | 31% |

Cardiff City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 46 | 27 | 10 | 9 | 90 | 50 | 91 | 2 | 59% |
| Home | 23 | 17 | 2 | 4 | 50 | 23 | 53 | 2 | 74% |
| Away | 23 | 10 | 8 | 5 | 40 | 27 | 38 | 3 | 44% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bradford City
| Date | Competition | Home | Result | Away |
01-04 2026 | EFL League One | Blackpool | 1-2 | Bradford City |
01-01 2026 | EFL League One | Mansfield Town | 3-0 | Bradford City |
12-29 2025 | EFL League One | Bradford City | 1-0 | Port Vale |
12-26 2025 | EFL League One | Bradford City | 2-1 | Wigan Athletic |
12-20 2025 | EFL League One | Leyton Orient | 2-1 | Bradford City |

Cardiff City
| Date | Competition | Home | Result | Away |
01-10 2026 | EFL League One | Leyton Orient | 1-1 | Cardiff City |
01-04 2026 | EFL League One | Cardiff City | 1-0 | Wigan Athletic |
01-01 2026 | EFL League One | Wycombe Wanderers | 1-1 | Cardiff City |
12-29 2025 | EFL League One | Cardiff City | 2-1 | Stevenage |
12-26 2025 | EFL League One | Cardiff City | 1-0 | Exeter City |
Match does not start