- 27
Douglas James-Taylor
Harry Vaughan
- 45
- 46
Maï Traoré 
Cian Kavanagh 
Colm Whelan
Jordan Flores
Douglas James-Taylor
Dayle Rooney
- 49
Colm Whelan
Harry Vaughan
- 54
Ryan O'Kane 
Will Fitzgerald 
- 62
Cian Byrne
- 66
Alex Nolan 
Ollie Denham 
- 70
Connor Parsons
Harry Vaughan
- 74
Sadou Diallo
- 75
Alex Nolan 
- 77
Niall Morahan
Sadou Diallo
- 83
Connor Parsons
Dawson Devoy
- 87
Adam McDonnell
Darragh Power
- 90
Kyle McDonagh 
Will Fitzgerald 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sligo Rovers  | | Bohemians |
|---|
| 34 | Possession | 66 |
| 8 | Shots | 20 |
| 3 | Shots On Target | 6 |
| 3 | Shots Off Target | 7 |
| 1 | Shots Blocked | 7 |
| 67 | Attacks | 114 |
| 34 | Dangerous Attacks | 55 |
| 11 | Free Kicks | 8 |
| 2 | Corners | 12 |
| 3 | Offsides | 0 |
| 8 | Fouls | 11 |
| 1 | Yellow cards | 2 |
| 1 | Hit Woodwork | 0 |
| 296 | Passes | 594 |
| 76 | Pass accuracy | 85 |
| 0 | Big Chances | 2 |
| 4 | Shots Inside Box | 13 |
| 3 | Shots Outside Box | 7 |
| 3 | Goalkeeper Saves | 2 |
| 47 | Long Balls | 55 |
| 28 | Long Ball Accuracy | 53 |
| 21 | Crosses | 24 |
| 29 | Crossing Accuracy | 25 |
| 8 | Dribbles | 18 |
| 38 | Dribble Success Rate | 39 |
| 15 | Tackles | 13 |
| 9 | Interceptions | 4 |
| 35 | Clearances | 19 |
Vote
Home
Vote
Away
| Sligo Rovers | Last 5 Games | Bohemians |
| Date | Competition | Home | Result | Away |
04-10 2026 | Irish Premier Division | Bohemians | 1-2 | Sligo Rovers |
02-14 2026 | Irish Premier Division | Sligo Rovers | 0-4 | Bohemians |
08-30 2025 | Irish Premier Division | Sligo Rovers | 0-0 | Bohemians |
08-15 2025 | FAI Cup | Bohemians | 0-1 | Sligo Rovers |
06-27 2025 | Irish Premier Division | Bohemians | 1-1 | Sligo Rovers |

Sligo Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 5 | 4 | 11 | 15 | 31 | 19 | 9 | 25% |
| Home | 10 | 3 | 2 | 5 | 9 | 16 | 11 | 10 | 30% |
| Away | 10 | 2 | 2 | 6 | 6 | 15 | 8 | 9 | 20% |

Bohemians
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 9 | 7 | 5 | 32 | 25 | 34 | 3 | 43% |
| Home | 10 | 3 | 5 | 2 | 13 | 12 | 14 | 5 | 30% |
| Away | 11 | 6 | 2 | 3 | 19 | 13 | 20 | 1 | 55% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sligo Rovers
| Date | Competition | Home | Result | Away |
05-22 2026 | Irish Premier Division | Shamrock Rovers | 1-2 | Sligo Rovers |
05-16 2026 | Irish Premier Division | Sligo Rovers | 1-4 | Galway United |
05-08 2026 | Irish Premier Division | Shelbourne | 0-0 | Sligo Rovers |
05-04 2026 | Irish Premier Division | Sligo Rovers | 1-1 | St. Patricks Athletic |
05-01 2026 | Irish Premier Division | Drogheda United | 1-0 | Sligo Rovers |

Bohemians
| Date | Competition | Home | Result | Away |
05-25 2026 | Irish Premier Division | Bohemians | 1-2 | Shamrock Rovers |
05-22 2026 | Irish Premier Division | Galway United | 2-4 | Bohemians |
05-15 2026 | Irish Premier Division | Bohemians | 2-1 | Drogheda United |
05-08 2026 | Irish Premier Division | Dundalk | 1-3 | Bohemians |
05-04 2026 | Irish Premier Division | Bohemians | 2-2 | Shelbourne |
Match does not start