- 1
Lucas Haren 
Henrik Bjørdal 
- 27
Fidel Brice Ambina 
- 45
- 52
Sander Kilen
- 59
Petter Strand 
Lucas Haren 
- 60
Ivan Näsberg 
Kevin Tshiembe 
- 65
Hrannar Snær Magnússon
Mustapha Isah
- 69
Carl Lange 
Mathias Grundetjern 
- 73
Magnus Westergaard 
Odin Thiago Holm 
Henrik Bjørdal 
Fidel Brice Ambina 
- 75
Magnus Westergaard 
Kolbeinn Finnsson 
- 76
Syver Skeide
Jesper Isaksen
Tobias Svendsen
Wilfred George Igor
Niklas Ödegard
Sander Kilen
- 81
Gabriel Rajković 
Mathias Grundetjern 
- 83
Leander Alvheim
Syver Skeide
- 84
Haakon Haugen
Frederik Flex
Goal
Penalty
Penalty Saved
Own Goal
Assist Vålerenga  | | Kristiansund |
|---|
| 52 | Possession | 48 |
| 20 | Shots | 11 |
| 9 | Shots On Target | 4 |
| 8 | Shots Off Target | 3 |
| 3 | Shots Blocked | 4 |
| 111 | Attacks | 97 |
| 54 | Dangerous Attacks | 45 |
| 7 | Free Kicks | 12 |
| 5 | Corners | 6 |
| 12 | Fouls | 7 |
| 1 | Yellow cards | 1 |
| 495 | Passes | 448 |
| 83 | Pass accuracy | 81 |
| 2 | Big Chances | 2 |
| 1 | Big Chances Missed | 1 |
| 16 | Shots Inside Box | 7 |
| 4 | Shots Outside Box | 4 |
| 3 | Goalkeeper Saves | 6 |
| 63 | Long Balls | 61 |
| 56 | Long Ball Accuracy | 49 |
| 18 | Crosses | 21 |
| 33 | Crossing Accuracy | 29 |
| 10 | Dribbles | 23 |
| 80 | Dribble Success Rate | 48 |
| 28 | Tackles | 8 |
| 11 | Interceptions | 9 |
| 32 | Clearances | 21 |
Vote
Home
Vote
Away
| Vålerenga | Last 5 Games | Kristiansund |
| Date | Competition | Home | Result | Away |
11-22 2025 | Norwegian Eliteserien | Vålerenga | 3-3 | Kristiansund |
04-27 2025 | Norwegian Eliteserien | Kristiansund | 0-2 | Vålerenga |
12-10 2023 | Norwegian 1. Division | Vålerenga | 4-5 | Kristiansund |
12-06 2023 | Norwegian 1. Division | Kristiansund | 0-2 | Vålerenga |
09-11 2022 | Norwegian Eliteserien | Kristiansund | 3-2 | Vålerenga |

Vålerenga
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 2 | 5 | 13 | 17 | 14 | 9 | 37% |
| Home | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 8 | 50% |
| Away | 5 | 1 | 1 | 3 | 4 | 9 | 4 | 10 | 20% |

Kristiansund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 2 | 6 | 11 | 18 | 11 | 14 | 28% |
| Home | 5 | 2 | 1 | 2 | 7 | 8 | 7 | 13 | 40% |
| Away | 6 | 1 | 1 | 4 | 4 | 10 | 4 | 11 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Vålerenga
| Date | Competition | Home | Result | Away |
05-25 2026 | Norwegian Eliteserien | Start | 2-0 | Vålerenga |
05-16 2026 | Norwegian Eliteserien | Vålerenga | 3-2 | Sarpsborg 08 |
05-08 2026 | Norwegian Eliteserien | HamKam | 1-0 | Vålerenga |
05-03 2026 | Norwegian Eliteserien | Vålerenga | 2-2 | KFUM Kobenhavn |
04-26 2026 | Norwegian Eliteserien | Molde | 5-1 | Vålerenga |

Kristiansund
| Date | Competition | Home | Result | Away |
05-24 2026 | Norwegian Eliteserien | Kristiansund | 1-2 | Viking |
05-20 2026 | Norwegian Eliteserien | Lillestrøm | 1-2 | Kristiansund |
05-16 2026 | Norwegian Eliteserien | Molde | 1-0 | Kristiansund |
05-10 2026 | Norwegian Eliteserien | Sandefjord | 2-0 | Kristiansund |
05-03 2026 | Norwegian Eliteserien | Kristiansund | 1-1 | HamKam |
Match does not start