- 13
Ferran Torres
Olmo
- 45
- 46
Le Normand
Laporte
- 51
Sylvinho 
- 59
Armando Broja 
Rey Manaj 
- 62
Fermín López
Oyarzabal
- 66
Nedim Bajrami 
- 70
Medon Berisha 
Arbër Hoxha 
Qazim Laci 
Nedim Bajrami 
- 71
Yamal
Ferran Torres
- 72
Morata
Joselu
- 81
Ernest Muci 
Jasir Asani 
- 84
Álex Baena
Olmo
- 89
Medon Berisha 
- 90
Dani Vivian
Goal
Penalty
Penalty Saved
Own Goal
Assist Albania  | | Spain |
---|
41 | Possession | 59 |
10 | Shots | 16 |
4 | Shots On Target | 3 |
3 | Shots off target | 9 |
3 | Shots Blocked | 4 |
2 | Corners | 6 |
1 | Offsides | 2 |
6 | Fouls | 15 |
2 | Yellow Cards | 1 |
407 | Passes | 577 |
83 | Pass Accuracy | 89 |
0 | big_chances | 2 |
0 | big_chances_missed | 1 |
4 | shots_inside_box | 12 |
6 | shots_outside_box | 4 |
2 | goalkeeper_saves | 4 |
47 | total_long_balls | 45 |
45 | long_balls_accuracy | 69 |
13 | Crosses | 23 |
15 | Crossing Accuracy | 30 |
20 | dribbles | 18 |
60 | dribbles_accuracy | 33 |
17 | Tackles Attempted | 16 |
13 | Interceptions | 5 |
24 | Clearances | 20 |
Vote
Home
Vote
Away
Albania | Last 5 Games | Spain |
Date | Competition | Home | Result | Away |
03-26 2022 | Friendly | Spain | 2-1 | Albania |
10-06 2017 | WCQ Europe | Spain | 3-0 | Albania |
10-09 2016 | WCQ Europe | Albania | 0-2 | Spain |
09-22 1993 | WCQ Europe | Albania | 1-5 | Spain |
04-22 1992 | WCQ Europe | Spain | 3-0 | Albania |
| Team | P | W | D | L | F/A | Pts |
1 | Spain
| 3 | 3 | 0 | 0 | 5/0 | 9 |
2 | Italy
| 3 | 1 | 1 | 1 | 3/3 | 4 |
3 | Croatia
| 3 | 0 | 2 | 1 | 3/6 | 2 |
4 | Albania
| 3 | 0 | 1 | 2 | 3/5 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Albania
Date | Competition | Home | Result | Away |
06-19 2024 | EURO | Croatia | 2-2 | Albania |
06-15 2024 | EURO | Italy | 2-1 | Albania |
06-07 2024 | Friendly | Albania | 3-1 | Azerbaijan |
06-03 2024 | Friendly | Albania | 3-0 | Liechtenstein |
03-25 2024 | Friendly | Sweden | 1-0 | Albania |

Spain
Date | Competition | Home | Result | Away |
06-20 2024 | EURO | Spain | 1-0 | Italy |
06-15 2024 | EURO | Spain | 3-0 | Croatia |
06-08 2024 | Friendly | Spain | 5-1 | Northern Ireland |
06-05 2024 | Friendly | Spain | 5-0 | Andorra |
03-26 2024 | Friendly | Spain | 3-3 | Brazil |
Match does not start