- 45
Agustín Medina
- 46
Gonzalo Pérez
Agustín Medina
- 53
Hernán López Muñoz 
- 58
Nicolás Oroz 
- 61
Nicolás Oroz 
- 64
Leandro Lozano 
Kevin Coronel 
Leandro Lozano 
Nahuel Losada
- 68
Yoshan Valois
Lucas Besozzi
Bruno Cabrera
Walter Bou
- 76
Diego Porcel 
Lucas Gómez 
Iván Morales 
Emiliano Viveros 
- 78
Felipe Peña Biafore
Matías Sepúlveda
Tomás Guidara
E. Salvio
- 85
Ramiro Carrera
Sasha Marcich
- 86
Leandro Fernández 
Leandro Fernández 
Érik Godoy 
Nicolás Oroz 
Hernán López Muñoz 
- 87
Ramiro Carrera
- 90
Gonzalo Pérez
Goal
Penalty
Penalty Saved
Own Goal
Assist Argentinos Juniors  | | Lanús |
|---|
| 62 | Possession | 38 |
| 17 | Shots | 11 |
| 5 | Shots On Target | 1 |
| 6 | Shots off target | 7 |
| 5 | Shots Blocked | 3 |
| 117 | Attacks | 84 |
| 60 | Dangerous Attacks | 41 |
| 13 | Free Kicks | 10 |
| 7 | Corners | 1 |
| 1 | Offsides | 1 |
| 10 | Fouls | 14 |
| 2 | Yellow Cards | 4 |
| 1 | shots_woodwork | 0 |
| 580 | Passes | 349 |
| 85 | Pass Accuracy | 72 |
| 4 | big_chances | 2 |
| 2 | big_chances_missed | 1 |
| 13 | shots_inside_box | 8 |
| 3 | shots_outside_box | 3 |
| 0 | goalkeeper_saves | 3 |
| 77 | total_long_balls | 62 |
| 55 | long_balls_accuracy | 37 |
| 22 | Crosses | 14 |
| 27 | Crossing Accuracy | 43 |
| 9 | dribbles | 15 |
| 22 | dribbles_accuracy | 47 |
| 15 | Tackles Attempted | 13 |
| 15 | Interceptions | 11 |
| 25 | Clearances | 27 |
Vote
Home
Vote
Away
| Argentinos Juniors | Last 5 Games | Lanús |
| Date | Competition | Home | Result | Away |
09-09 2025 | Copa Argentina | Argentinos Juniors | 1-0 | Lanús |
07-30 2024 | Argentine SL | Argentinos Juniors | 2-0 | Lanús |
03-21 2023 | Argentine SL | Lanús | 0-0 | Argentinos Juniors |
10-06 2022 | Argentine SL | Lanús | 0-4 | Argentinos Juniors |
10-30 2021 | Argentine SL | Argentinos Juniors | 0-1 | Lanús |

Argentinos Juniors
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 4 | 5 | 1 | 8 | 5 | 17 | 7 | 40% |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% |

Lanús
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 5 | 3 | 3 | 17 | 14 | 18 | 4 | 46% |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Argentinos Juniors
| Date | Competition | Home | Result | Away |
03-23 2026 | Argentine SL | Argentinos Juniors | 1-0 | CA Platense |
03-16 2026 | Argentine SL | Tigre | 1-1 | Argentinos Juniors |
03-11 2026 | Argentine SL | Argentinos Juniors | 0-0 | Rosario Central |
03-01 2026 | Argentine SL | Argentinos Juniors | 1-1 | Barracas Central |
02-26 2026 | Copa Libertadores | Argentinos Juniors | 4-6 | Barcelona SC |

Lanús
| Date | Competition | Home | Result | Away |
03-21 2026 | Argentine SL | Vélez Sarsfield | 0-1 | Lanús |
03-17 2026 | Argentine SL | Lanús | 5-0 | Newells Old Boys |
03-13 2026 | Argentine SL | Estudiantes La Plata | 0-1 | Lanús |
03-05 2026 | Argentine SL | Lanús | 0-3 | Boca Juniors |
03-02 2026 | Argentine SL | Defensa y Justicia | 1-1 | Lanús |
Match does not start