- 2
Ruud Nijstad 
Sam Lammers 
- 23
Gibson Yah
- 34
Kristian Hlynsson 
Sam Lammers 
- 45
- 46
Aurelio Oehlers
Gibson Yah
- 62
Robert Mühren
Brandley Kuwas
- 63
Mathias Kjølø 
Pjaca 
Ramiz Zerrouki 
Sondre Ørjasæter 
- 72
Nordin Bukala
Henk Veerman
Robin van Cruijsen
Anthony Descotte
- 74
Nordin Bukala
Robert Mühren
- 75
Max Bruns 
Taylor Booth 
Bart van Rooij 
Ricky van Wolfswinkel 
Benjamin Pauwels
Joel Ideho
- 85
Taylor Booth 
- 89
Robin Pröpper 
Kristian Hlynsson 
Goal
Penalty
Penalty Saved
Own Goal
Assist FC Twente  | | Volendam |
|---|
| 58 | Possession | 42 |
| 24 | Shots | 8 |
| 9 | Shots On Target | 4 |
| 6 | Shots off target | 1 |
| 8 | Shots Blocked | 3 |
| 137 | Attacks | 92 |
| 53 | Dangerous Attacks | 37 |
| 6 | Free Kicks | 8 |
| 7 | Corners | 1 |
| 2 | Offsides | 0 |
| 8 | Fouls | 6 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 530 | Passes | 384 |
| 84 | Pass Accuracy | 78 |
| 6 | big_chances | 2 |
| 4 | big_chances_missed | 1 |
| 18 | shots_inside_box | 4 |
| 5 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 7 |
| 55 | total_long_balls | 65 |
| 49 | long_balls_accuracy | 49 |
| 11 | Crosses | 8 |
| 36 | Crossing Accuracy | 13 |
| 17 | dribbles | 19 |
| 41 | dribbles_accuracy | 47 |
| 17 | Tackles Attempted | 20 |
| 10 | Interceptions | 3 |
| 18 | Clearances | 30 |
Vote
Home
Vote
Away
| Arsenal | Last 5 Games | Bournemouth |
| Date | Competition | Home | Result | Away |
09-30 2023 | EPL | Bournemouth | 0-4 | Arsenal |
03-04 2023 | EPL | Arsenal | 3-2 | Bournemouth |
08-20 2022 | EPL | Bournemouth | 0-3 | Arsenal |
01-27 2020 | FA Cup | Bournemouth | 1-2 | Arsenal |
12-26 2019 | EPL | Bournemouth | 1-1 | Arsenal |

Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 28 | 5 | 5 | 91 | 29 | 89 | 2 | 74% |
| Home | 19 | 15 | 2 | 2 | 48 | 16 | 47 | 3 | 79% |
| Away | 19 | 13 | 3 | 3 | 43 | 13 | 42 | 2 | 69% |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
| Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
| Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Arsenal
| Date | Competition | Home | Result | Away |
04-28 2024 | EPL | Tottenham | 2-3 | Arsenal |
04-23 2024 | EPL | Arsenal | 5-0 | Chelsea |
04-20 2024 | EPL | Wolves | 0-2 | Arsenal |
04-17 2024 | Champions League | Bayern | 1-0 | Arsenal |
04-14 2024 | EPL | Arsenal | 0-2 | Aston Villa |

Bournemouth
| Date | Competition | Home | Result | Away |
04-28 2024 | EPL | Bournemouth | 3-0 | Brighton |
04-24 2024 | EPL | Wolves | 0-1 | Bournemouth |
04-21 2024 | EPL | Aston Villa | 3-1 | Bournemouth |
04-13 2024 | EPL | Bournemouth | 2-2 | Man Utd |
04-06 2024 | EPL | Luton Town | 2-1 | Bournemouth |
Match does not start