- 3
Kiwior 
Ødegaard 
- 27
Eberechi Eze
Adam Wharton
- 42
Trossard 
Timber 
- 45
Rice 
- 47
Justin Devenny
- 60
Saka 
Sterling 
- 63
Sarr
Hughes
Eberechi Eze
Adam Wharton
- 73
Martinelli 
- 80
Romain Esse
Jean-Philippe Mateta
Justin Devenny
Nketiah
- 83
Jean-Philippe Mateta
- 86
Nwaneri 
Tierney 
Ødegaard 
Lewis-Skelly 
Goal
Penalty
Penalty Saved
Own Goal
Assist Arsenal  | | Crystal Palace |
---|
68 | Possession | 32 |
12 | Shots | 15 |
6 | Shots On Target | 4 |
4 | Shots off target | 6 |
2 | Shots Blocked | 5 |
3 | Corners | 6 |
1 | Offsides | 1 |
4 | Fouls | 6 |
1 | Yellow Cards | 1 |
711 | Passes | 328 |
92 | Pass Accuracy | 82 |
4 | big_chances | 5 |
3 | big_chances_missed | 5 |
9 | shots_inside_box | 11 |
3 | shots_outside_box | 4 |
2 | goalkeeper_saves | 2 |
18 | total_long_balls | 47 |
39 | long_balls_accuracy | 51 |
14 | Crosses | 20 |
29 | Crossing Accuracy | 40 |
9 | dribbles | 10 |
44 | dribbles_accuracy | 70 |
7 | Tackles Attempted | 16 |
8 | Interceptions | 9 |
20 | Clearances | 26 |
Vote
Home
Vote
Away
Arsenal | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
12-21 2024 | EPL | Crystal Palace | 1-5 | Arsenal |
12-18 2024 | EFL Cup | Arsenal | 3-2 | Crystal Palace |
01-20 2024 | EPL | Arsenal | 5-0 | Crystal Palace |
08-21 2023 | EPL | Crystal Palace | 0-1 | Arsenal |
03-19 2023 | EPL | Arsenal | 4-1 | Crystal Palace |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 13 | 3 | 63 | 29 | 67 | 2 | 53% |
Home | 17 | 10 | 6 | 1 | 33 | 15 | 36 | 2 | 59% |
Away | 17 | 8 | 7 | 2 | 30 | 14 | 31 | 2 | 48% |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 11 | 12 | 11 | 43 | 47 | 45 | 12 | 33% |
Home | 17 | 5 | 6 | 6 | 19 | 23 | 21 | 12 | 30% |
Away | 17 | 6 | 6 | 5 | 24 | 24 | 24 | 8 | 36% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Arsenal
Date | Competition | Home | Result | Away |
04-20 2025 | EPL | Ipswich Town | 0-4 | Arsenal |
04-16 2025 | Champions League | Real Madrid | 1-2 | Arsenal |
04-12 2025 | EPL | Arsenal | 1-1 | Brentford |
04-08 2025 | Champions League | Arsenal | 3-0 | Real Madrid |
04-05 2025 | EPL | Everton | 1-1 | Arsenal |

Crystal Palace
Date | Competition | Home | Result | Away |
04-19 2025 | EPL | Crystal Palace | 0-0 | Bournemouth |
04-16 2025 | EPL | Newcastle | 5-0 | Crystal Palace |
04-12 2025 | EPL | Man City | 5-2 | Crystal Palace |
04-05 2025 | EPL | Crystal Palace | 2-1 | Brighton |
04-02 2025 | EPL | Southampton | 1-1 | Crystal Palace |
Match does not start