| Barau FC | Last 1 Games | Katsina United |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-08 2025 | Nigeria PFL | Katsina United | 1-1 | Barau FC |

Home
Draw
Away
| Barau FC | Last 1 Games | Katsina United |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-08 2025 | Nigeria PFL | Katsina United | 1-1 | Barau FC |
Barau FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 10 | 11 | 10 | 25 | 26 | 41 | 12 | 33% |
| Home | 15 | 9 | 4 | 2 | 21 | 10 | 31 | 12 | 60% |
| Away | 16 | 1 | 7 | 8 | 4 | 16 | 10 | 10 | 7% |
Katsina United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 11 | 9 | 10 | 28 | 28 | 42 | 9 | 37% |
| Home | 16 | 9 | 4 | 3 | 18 | 9 | 31 | 13 | 57% |
| Away | 14 | 2 | 5 | 7 | 10 | 19 | 11 | 9 | 15% |
Barau FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-21 2026 | Nigeria PFL | Wikki Tourist | 0-0 | Barau FC |
03-15 2026 | Nigeria PFL | Barau FC | 2-0 | Abia Warriors |
03-08 2026 | Nigeria PFL | Kano Pillars | 1-0 | Barau FC |
03-02 2026 | Nigeria PFL | Barau FC | 2-1 | Plateau United |
02-25 2026 | Nigeria PFL | Rivers United | 1-0 | Barau FC |
Katsina United
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-22 2026 | Nigeria PFL | Katsina United | 1-0 | Shooting Stars SC |
03-15 2026 | Nigeria PFL | El Kanemi Warriors | 1-1 | Katsina United |
03-08 2026 | Nigeria PFL | Katsina United | 1-2 | Kwara United |
03-01 2026 | Nigeria PFL | Remo Stars | 2-0 | Katsina United |
02-22 2026 | Nigeria PFL | Katsina United | 0-0 | Enugu Rangers |