- 1
Samu Aghehowa
Javi López
- 45
- 53
Lewandowski 
Kounde 
- 62
Lewandowski 
- 63
Raphinha 
Fermín López 
Abde Rebbach
Rioja
- 70
Balde 
Ferran Torres 
Kounde 
Felix 
- 73
Duarte
- 78
Lewandowski 
- 79
Kike
I.Hagi
Samu Aghehowa
Guridi
- 81
Romeu 
Pedri 
- 85
Tomas Mendes
Nahuel Tenaglia
Antonio Blanco
Gorosabel
- 90
Gundogan 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Alaves |
|---|
| 72 | Possession | 28 |
| 11 | Shots | 9 |
| 6 | Shots On Target | 1 |
| 5 | Shots Off Target | 6 |
| 0 | Shots Blocked | 1 |
| 2 | Corners | 1 |
| 3 | Offsides | 2 |
| 11 | Fouls | 10 |
| 2 | Yellow cards | 1 |
| 0 | Hit Woodwork | 1 |
| 751 | Passes | 295 |
| 90 | Pass accuracy | 67 |
| 3 | Big Chances | 3 |
| 2 | Big Chances Missed | 2 |
| 7 | Shots Inside Box | 7 |
| 4 | Shots Outside Box | 1 |
| 0 | Goalkeeper Saves | 4 |
| 33 | Long Balls | 66 |
| 64 | Long Ball Accuracy | 35 |
| 24 | Crosses | 9 |
| 13 | Crossing Accuracy | 22 |
| 23 | Dribbles | 19 |
| 65 | Dribble Success Rate | 68 |
| 143 | possession_lost | 132 |
| 16 | Tackles | 11 |
| 6 | Interceptions | 6 |
| 9 | Clearances | 25 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Alaves |
| Date | Competition | Home | Result | Away |
01-23 2022 | La Liga | Alaves | 0-1 | Barcelona |
10-30 2021 | La Liga | Barcelona | 1-1 | Alaves |
02-13 2021 | La Liga | Barcelona | 5-1 | Alaves |
10-31 2020 | La Liga | Alaves | 1-1 | Barcelona |
07-19 2020 | La Liga | Alaves | 0-5 | Barcelona |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 26 | 7 | 5 | 79 | 44 | 85 | 2 | 69% |
| Home | 19 | 15 | 1 | 3 | 43 | 21 | 46 | 4 | 79% |
| Away | 19 | 11 | 6 | 2 | 36 | 23 | 39 | 2 | 58% |

Alaves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 12 | 10 | 16 | 36 | 46 | 46 | 10 | 32% |
| Home | 19 | 9 | 4 | 6 | 23 | 19 | 31 | 7 | 48% |
| Away | 19 | 3 | 6 | 10 | 13 | 27 | 15 | 15 | 16% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
11-07 2023 | Champions League | Shakhtar | 1-0 | Barcelona |
11-04 2023 | La Liga | Real Sociedad | 0-1 | Barcelona |
10-28 2023 | La Liga | Barcelona | 1-2 | Real Madrid |
10-25 2023 | Champions League | Barcelona | 2-1 | Shakhtar |
10-22 2023 | La Liga | Barcelona | 1-0 | Athletic Club |

Alaves
| Date | Competition | Home | Result | Away |
11-05 2023 | La Liga | Alaves | 1-0 | Almería |
11-02 2023 | Copa del Rey | Deportivo Murcia | 0-10 | Alaves |
10-29 2023 | La Liga | Atletico | 2-1 | Alaves |
10-22 2023 | La Liga | Villarreal | 1-1 | Alaves |
10-08 2023 | La Liga | Alaves | 1-1 | Betis |
Match does not start