- 25
Samú Costa
- 45
- 46
Olmo 
Eric Garcia 
- 62
Raphinha 
Fermín López 
Fati 
Olmo 
- 66
Marc Domènech
Samú Costa
- 77
Gerard Martín 
Pau Víctor 
Héctor Fort 
Ferran Torres 
- 81
Valery Fernández
T.Lato
Antonio Sánchez
Mojica
- 86
De Jong 
Yamal 
Abdón Prats
Jan Salas
Cyle Larin
Mascarell
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | RCD Mallorca |
---|
78 | Possession | 22 |
41 | Shots | 4 |
12 | Shots On Target | 0 |
14 | Shots off target | 3 |
14 | Shots Blocked | 1 |
13 | Corners | 2 |
1 | Offsides | 3 |
10 | Fouls | 7 |
0 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
744 | Passes | 202 |
90 | Pass Accuracy | 61 |
4 | big_chances | 1 |
4 | big_chances_missed | 1 |
26 | shots_inside_box | 4 |
14 | shots_outside_box | 0 |
0 | goalkeeper_saves | 12 |
29 | total_long_balls | 54 |
62 | long_balls_accuracy | 35 |
14 | Crosses | 11 |
29 | Crossing Accuracy | 36 |
23 | dribbles | 17 |
39 | dribbles_accuracy | 65 |
14 | Tackles Attempted | 24 |
8 | Interceptions | 8 |
20 | Clearances | 45 |
Vote
Home
Vote
Away
Barcelona | Last 5 Games | RCD Mallorca |
Date | Competition | Home | Result | Away |
12-03 2024 | La Liga | RCD Mallorca | 1-5 | Barcelona |
03-08 2024 | La Liga | Barcelona | 1-0 | RCD Mallorca |
09-26 2023 | La Liga | RCD Mallorca | 2-2 | Barcelona |
05-28 2023 | La Liga | Barcelona | 3-0 | RCD Mallorca |
10-01 2022 | La Liga | RCD Mallorca | 0-1 | Barcelona |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 24 | 4 | 5 | 89 | 32 | 76 | 1 | 73% |
Home | 17 | 13 | 1 | 3 | 46 | 14 | 40 | 1 | 77% |
Away | 16 | 11 | 3 | 2 | 43 | 18 | 36 | 1 | 69% |

RCD Mallorca
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 12 | 8 | 13 | 31 | 38 | 44 | 8 | 37% |
Home | 17 | 6 | 6 | 5 | 17 | 18 | 24 | 10 | 36% |
Away | 16 | 6 | 2 | 8 | 14 | 20 | 20 | 7 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barcelona
Date | Competition | Home | Result | Away |
04-19 2025 | La Liga | Barcelona | 4-3 | Celta |
04-15 2025 | Champions League | Dortmund | 3-1 | Barcelona |
04-12 2025 | La Liga | Leganes | 0-1 | Barcelona |
04-09 2025 | Champions League | Barcelona | 4-0 | Dortmund |
04-05 2025 | La Liga | Barcelona | 1-1 | Betis |

RCD Mallorca
Date | Competition | Home | Result | Away |
04-19 2025 | La Liga | RCD Mallorca | 0-0 | Leganes |
04-12 2025 | La Liga | Real Sociedad | 0-2 | RCD Mallorca |
04-05 2025 | La Liga | RCD Mallorca | 1-2 | Celta |
03-30 2025 | La Liga | Valencia | 1-0 | RCD Mallorca |
03-15 2025 | La Liga | RCD Mallorca | 2-1 | Espanyol |
Match does not start