Vote
Home
Vote
Away
Barcelona | Last 5 Games | Real Madrid |
Date | Competition | Home | Result | Away |
01-12 2025 | Spanish Super Cup | Real Madrid | 2-5 | Barcelona |
10-26 2024 | La Liga | Real Madrid | 0-4 | Barcelona |
08-03 2024 | Club Friendlies | Barcelona | 2-1 | Real Madrid |
04-21 2024 | La Liga | Real Madrid | 3-2 | Barcelona |
01-14 2024 | Spanish Super Cup | Real Madrid | 4-1 | Barcelona |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barcelona
Date | Competition | Home | Result | Away |
04-22 2025 | La Liga | Barcelona | 1-0 | RCD Mallorca |
04-19 2025 | La Liga | Barcelona | 4-3 | Celta |
04-15 2025 | Champions League | Dortmund | 3-1 | Barcelona |
04-12 2025 | La Liga | Leganes | 0-1 | Barcelona |
04-09 2025 | Champions League | Barcelona | 4-0 | Dortmund |

Real Madrid
Date | Competition | Home | Result | Away |
04-23 2025 | La Liga | Getafe | 0-1 | Real Madrid |
04-20 2025 | La Liga | Real Madrid | 1-0 | Athletic Club |
04-16 2025 | Champions League | Real Madrid | 1-2 | Arsenal |
04-13 2025 | La Liga | Alaves | 0-1 | Real Madrid |
04-08 2025 | Champions League | Arsenal | 3-0 | Real Madrid |
Match does not start