- 9
Gerard Martín 
- 33
Aarón Escandell
- 43
Costas
- 45
- 46
Kounde 
Gerard Martín 
- 52
Olmo 
- 57
Raphinha 
- 60
Fermín López 
Balde 
Raphinha 
Cancelo 
- 66
Nicolás Fonseca
N.Vidal
Alberto Reina
Lucas Ahijado
- 73
Yamal 
Olmo 
- 75
Bernal 
Olmo 
- 79
Roony Bardghji 
Yamal 
- 82
Thiago Borbas
Cazorla
Brekalo
Federico Viñas
Santiago Colombatto
Haissem Hassan
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Real Oviedo |
|---|
| 73 | Possession | 27 |
| 15 | Shots | 12 |
| 7 | Shots On Target | 3 |
| 4 | Shots off target | 4 |
| 4 | Shots Blocked | 5 |
| 120 | Attacks | 63 |
| 53 | Dangerous Attacks | 20 |
| 21 | Free Kicks | 8 |
| 10 | Corners | 1 |
| 3 | Offsides | 4 |
| 8 | Fouls | 21 |
| 1 | Yellow Cards | 2 |
| 681 | Passes | 253 |
| 89 | Pass Accuracy | 74 |
| 5 | big_chances | 0 |
| 4 | big_chances_missed | 0 |
| 14 | shots_inside_box | 8 |
| 1 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 4 |
| 43 | total_long_balls | 51 |
| 58 | long_balls_accuracy | 41 |
| 19 | Crosses | 4 |
| 37 | Crossing Accuracy | 0 |
| 16 | dribbles | 13 |
| 38 | dribbles_accuracy | 62 |
| 13 | Tackles Attempted | 23 |
| 11 | Interceptions | 8 |
| 10 | Clearances | 21 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Real Oviedo |
| Date | Competition | Home | Result | Away |
09-25 2025 | La Liga | Real Oviedo | 1-3 | Barcelona |
05-27 2001 | La Liga | Barcelona | 0-1 | Real Oviedo |
01-07 2001 | La Liga | Real Oviedo | 2-3 | Barcelona |
04-15 2000 | La Liga | Real Oviedo | 3-0 | Barcelona |
12-04 1999 | La Liga | Barcelona | 3-2 | Real Oviedo |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 17 | 1 | 3 | 57 | 22 | 52 | 1 | 81% |
| Home | 9 | 9 | 0 | 0 | 28 | 5 | 27 | 2 | 100% |
| Away | 11 | 7 | 1 | 3 | 26 | 17 | 22 | 1 | 64% |

Real Oviedo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 2 | 7 | 12 | 11 | 34 | 13 | 20 | 10% |
| Home | 10 | 1 | 5 | 4 | 3 | 11 | 8 | 19 | 10% |
| Away | 10 | 1 | 2 | 7 | 8 | 20 | 5 | 17 | 10% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
01-21 2026 | Champions League | Slavia Praha | 2-4 | Barcelona |
01-18 2026 | La Liga | Real Sociedad | 2-1 | Barcelona |
01-15 2026 | Copa del Rey | Racing Santander | 0-2 | Barcelona |
01-11 2026 | Spanish Super Cup | Barcelona | 3-2 | Real Madrid |
01-07 2026 | Spanish Super Cup | Barcelona | 5-0 | Athletic Club |

Real Oviedo
| Date | Competition | Home | Result | Away |
01-17 2026 | La Liga | Osasuna | 3-2 | Real Oviedo |
01-10 2026 | La Liga | Real Oviedo | 1-1 | Betis |
01-04 2026 | La Liga | Alaves | 1-1 | Real Oviedo |
12-20 2025 | La Liga | Real Oviedo | 0-0 | Celta |
12-14 2025 | La Liga | Sevilla | 4-0 | Real Oviedo |
Match does not start