- 33
Luis Díaz 
Goretzka 
- 45
Laimer 
Luis Díaz 
- 46
Jonas Urbig 
Neuer 
- 55
Rocco Reitz
- 57
Musiala 
- 60
Guerreiro 
Luis Díaz 
- 61
Stanisic 
Maycon Cardozo 
Upamecano 
Laimer 
Shuto Machino
Fabio Chiarodia
Franck Honorat
Haris Tabakovic
- 66
Nicolas Jackson 
- 67
Lukas Ullrich
Jens Castrop
- 79
Nicolas Jackson 
Lennart Karl 
- 81
David Santos Daiber 
Kimmich 
- 84
Wael Mohya
Hugo Bolin
- 89
Wael Mohya
Goal
Penalty
Penalty Saved
Own Goal
Assist Bayern  | | Gladbach |
|---|
| 70 | Possession | 30 |
| 19 | Shots | 11 |
| 9 | Shots On Target | 5 |
| 5 | Shots off target | 1 |
| 4 | Shots Blocked | 4 |
| 141 | Attacks | 62 |
| 77 | Dangerous Attacks | 19 |
| 11 | Free Kicks | 7 |
| 7 | Corners | 1 |
| 2 | Offsides | 3 |
| 7 | Fouls | 12 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 1 |
| 769 | Passes | 327 |
| 91 | Pass Accuracy | 78 |
| 4 | big_chances | 3 |
| 1 | big_chances_missed | 2 |
| 11 | shots_inside_box | 7 |
| 7 | shots_outside_box | 3 |
| 4 | goalkeeper_saves | 5 |
| 14 | total_long_balls | 36 |
| 21 | long_balls_accuracy | 28 |
| 11 | Crosses | 8 |
| 9 | Crossing Accuracy | 38 |
| 19 | dribbles | 10 |
| 37 | dribbles_accuracy | 60 |
| 12 | Tackles Attempted | 16 |
| 12 | Interceptions | 11 |
| 13 | Clearances | 26 |
Vote
Home
Vote
Away
| Bayern | Last 5 Games | Gladbach |
| Date | Competition | Home | Result | Away |
10-25 2025 | Bundesliga | Gladbach | 0-3 | Bayern |
05-10 2025 | Bundesliga | Bayern | 2-0 | Gladbach |
01-11 2025 | Bundesliga | Gladbach | 0-1 | Bayern |
02-03 2024 | Bundesliga | Bayern | 3-1 | Gladbach |
09-02 2023 | Bundesliga | Gladbach | 1-2 | Bayern |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 21 | 3 | 1 | 92 | 24 | 66 | 1 | 84% |
| Home | 13 | 11 | 1 | 1 | 52 | 13 | 34 | 1 | 85% |
| Away | 12 | 10 | 2 | 0 | 40 | 11 | 32 | 1 | 84% |

Gladbach
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 6 | 7 | 12 | 28 | 43 | 25 | 12 | 24% |
| Home | 12 | 3 | 4 | 5 | 14 | 21 | 13 | 16 | 25% |
| Away | 13 | 3 | 3 | 7 | 14 | 22 | 12 | 8 | 24% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bayern
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Dortmund | 2-3 | Bayern |
02-21 2026 | Bundesliga | Bayern | 3-2 | Frankfurt |
02-14 2026 | Bundesliga | Bremen | 0-3 | Bayern |
02-11 2026 | DFB Pokal | Bayern | 2-0 | Leipzig |
02-08 2026 | Bundesliga | Bayern | 5-1 | Hoffenheim |

Gladbach
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Gladbach | 1-0 | 1. FC Union Berlin |
02-22 2026 | Bundesliga | Freiburg | 2-1 | Gladbach |
02-14 2026 | Bundesliga | Frankfurt | 3-0 | Gladbach |
02-07 2026 | Bundesliga | Gladbach | 1-1 | Leverkusen |
01-31 2026 | Bundesliga | Bremen | 1-1 | Gladbach |
Match does not start