- 20
Kraus
- 21
Muller 
Sane 
- 27
Musiala 
- 28
Cédric Brunner
- 29
Kimmich 
- 36
Marius Bülter
- 45
- 46
Yoshida
Cédric Brunner
- 50
Gnabry 
Cancelo 
- 63
Tim Skarke
Marius Bülter
- 64
Gravenberch 
Coman 
Sebastian Polter
Dominick Drexler
Michael Frey
Kraus
- 65
Gnabry 
- 71
Tel 
Goretzka 
Gnabry 
Kimmich 
- 80
Tel 
Musiala 
- 85
Mane 
Upamecano 
Musiala 
De Ligt 
Thomas Ouwejan
Jere Uronen
- 90
Mazraoui 
Mane 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bayern  | | Schalke |
---|
62 | Possession | 38 |
25 | Shots | 8 |
14 | Shots On Target | 0 |
7 | Shots off target | 4 |
4 | Shots Blocked | 4 |
4 | Corners | 3 |
2 | Offsides | 0 |
10 | Fouls | 10 |
0 | Yellow Cards | 3 |
536 | Passes | 309 |
88 | Pass Accuracy | 78 |
7 | big_chances | 0 |
3 | big_chances_missed | 0 |
19 | shots_inside_box | 3 |
6 | shots_outside_box | 5 |
0 | goalkeeper_saves | 7 |
29 | total_long_balls | 39 |
45 | long_balls_accuracy | 41 |
6 | Crosses | 22 |
17 | Crossing Accuracy | 32 |
17 | dribbles | 18 |
59 | dribbles_accuracy | 44 |
104 | possession_lost | 115 |
14 | Tackles Attempted | 15 |
12 | Interceptions | 9 |
14 | Clearances | 19 |
Vote
Home
Vote
Away
Bayern | Last 5 Games | Schalke |
Date | Competition | Home | Result | Away |
11-12 2022 | Bundesliga | Schalke | 0-2 | Bayern |
01-24 2021 | Bundesliga | Schalke | 0-4 | Bayern |
09-18 2020 | Bundesliga | Bayern | 8-0 | Schalke |
03-03 2020 | DFB Pokal | Schalke | 0-1 | Bayern |
01-25 2020 | Bundesliga | Bayern | 5-0 | Schalke |

Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 21 | 8 | 5 | 92 | 38 | 71 | 1 | 62% |
Home | 17 | 11 | 5 | 1 | 53 | 17 | 38 | 4 | 65% |
Away | 17 | 10 | 3 | 4 | 39 | 21 | 33 | 1 | 59% |

Schalke
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 7 | 10 | 17 | 35 | 71 | 31 | 17 | 21% |
Home | 17 | 5 | 5 | 7 | 23 | 36 | 20 | 17 | 30% |
Away | 17 | 2 | 5 | 10 | 12 | 35 | 11 | 15 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bayern
Date | Competition | Home | Result | Away |
05-06 2023 | Bundesliga | Bremen | 1-2 | Bayern |
04-30 2023 | Bundesliga | Bayern | 2-0 | Hertha |
04-22 2023 | Bundesliga | Mainz | 3-1 | Bayern |
04-19 2023 | Champions League | Bayern | 1-1 | Man City |
04-15 2023 | Bundesliga | Bayern | 1-1 | Hoffenheim |

Schalke
Date | Competition | Home | Result | Away |
05-05 2023 | Bundesliga | Mainz | 2-3 | Schalke |
04-29 2023 | Bundesliga | Schalke | 2-1 | Bremen |
04-23 2023 | Bundesliga | Freiburg | 4-0 | Schalke |
04-14 2023 | Bundesliga | Schalke | 5-2 | Hertha |
04-09 2023 | Bundesliga | Hoffenheim | 2-0 | Schalke |
Match does not start