- 21
Ferran Torres
Pedri
- 45
- 46
Fekir 
Iglesias 
Assane Diao 
W.José 
- 48
Ferran Torres
- 56
Isco 
- 57
De Jong
- 59
Isco 
Luiz Henrique 
- 61
Isco 
- 63
Vitor Roque
Lewandowski
- 71
Fermín López
Pedri
- 72
Abner 
- 73
Sergi Altimira 
Johnny Cardoso 
- 81
Felix
Cubarsi
- 90
Felix
Ferran Torres
Ferran Torres
Yamal
Vitor Roque
Goal
Penalty
Penalty Saved
Own Goal
Assist Betis  | | Barcelona |
---|
36 | Possession | 64 |
14 | Shots | 13 |
5 | Shots On Target | 4 |
6 | Shots off target | 5 |
3 | Shots Blocked | 2 |
3 | Corners | 4 |
4 | Offsides | 6 |
12 | Fouls | 9 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 2 |
315 | Passes | 579 |
83 | Pass Accuracy | 87 |
4 | big_chances | 5 |
3 | big_chances_missed | 2 |
7 | shots_inside_box | 9 |
7 | shots_outside_box | 2 |
0 | goalkeeper_saves | 2 |
31 | total_long_balls | 35 |
48 | long_balls_accuracy | 43 |
15 | Crosses | 17 |
27 | Crossing Accuracy | 12 |
24 | dribbles | 18 |
46 | dribbles_accuracy | 50 |
114 | possession_lost | 123 |
16 | Tackles Attempted | 24 |
7 | Interceptions | 7 |
29 | Clearances | 18 |
Vote
Home
Vote
Away
Betis | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
09-16 2023 | La Liga | Barcelona | 5-0 | Betis |
04-29 2023 | La Liga | Barcelona | 4-0 | Betis |
02-01 2023 | La Liga | Betis | 1-2 | Barcelona |
01-12 2023 | Spanish Super Cup | Betis | 2-4 | Barcelona |
05-07 2022 | La Liga | Betis | 1-2 | Barcelona |

Betis
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 14 | 15 | 9 | 48 | 45 | 57 | 7 | 37% |
Home | 19 | 9 | 7 | 3 | 27 | 19 | 34 | 6 | 48% |
Away | 19 | 5 | 8 | 6 | 21 | 26 | 23 | 8 | 27% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 26 | 7 | 5 | 79 | 44 | 85 | 2 | 69% |
Home | 19 | 15 | 1 | 3 | 43 | 21 | 46 | 4 | 79% |
Away | 19 | 11 | 6 | 2 | 36 | 23 | 39 | 2 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Betis
Date | Competition | Home | Result | Away |
01-13 2024 | La Liga | Betis | 1-0 | Granada CF |
01-06 2024 | Copa del Rey | Alaves | 1-0 | Betis |
01-03 2024 | La Liga | Celta | 2-1 | Betis |
12-21 2023 | La Liga | Betis | 1-1 | Girona |
12-17 2023 | La Liga | Real Sociedad | 0-0 | Betis |

Barcelona
Date | Competition | Home | Result | Away |
01-18 2024 | Copa del Rey | Unionistas de Salamanca | 1-3 | Barcelona |
01-14 2024 | Spanish Super Cup | Real Madrid | 4-1 | Barcelona |
01-11 2024 | Spanish Super Cup | Barcelona | 2-0 | Osasuna |
01-07 2024 | Copa del Rey | Barbastro | 2-3 | Barcelona |
01-04 2024 | La Liga | Las Palmas | 1-2 | Barcelona |
Match does not start