- 6
Dzeko
- 45
Tadic
- 55
Ngoy 
- 61
Duhan Aksu 
Yasin Özcan 
- 62
Da Costa 
Bastien 
- 74
Mert Müldür
Batshuayi
Kent
Jayden Oosterwolde
Dzeko
İrfan Can Kahveci
- 81
Iron Gomis 
Haris Hajradinovic 
- 84
Miha Zajc
Sebastian Szymański
- 87
Omeruo 
- 88
Erdem Çetinkaya 
Mortadha Ben Ouanes 
- 89
Sadık Çiftpınar 
Goal
Penalty
Penalty Saved
Own Goal
Assist Kasımpaşa  | | Fenerbahçe |
---|
38 | Possession | 62 |
5 | Shots | 22 |
1 | Shots On Target | 7 |
2 | Shots off target | 12 |
2 | Shots Blocked | 3 |
1 | Corners | 8 |
0 | Offsides | 2 |
13 | Fouls | 12 |
3 | Yellow Cards | 0 |
355 | Passes | 576 |
67 | Pass Accuracy | 83 |
0 | big_chances | 7 |
0 | big_chances_missed | 5 |
2 | shots_inside_box | 12 |
3 | shots_outside_box | 10 |
5 | goalkeeper_saves | 1 |
74 | total_long_balls | 44 |
28 | long_balls_accuracy | 50 |
10 | Crosses | 36 |
20 | Crossing Accuracy | 28 |
9 | dribbles | 18 |
22 | dribbles_accuracy | 39 |
161 | possession_lost | 165 |
17 | Tackles Attempted | 14 |
10 | Interceptions | 15 |
29 | Clearances | 15 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
04-01 2023 | EPL | Bournemouth | 2-1 | Fulham |
10-15 2022 | EPL | Fulham | 2-2 | Bournemouth |
04-23 2022 | EFL Championship | Bournemouth | 1-1 | Fulham |
12-03 2021 | EFL Championship | Fulham | 1-1 | Bournemouth |
04-20 2019 | EPL | Bournemouth | 0-1 | Fulham |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 8 | 17 | 55 | 61 | 47 | 13 | 35% |
Home | 19 | 9 | 2 | 8 | 31 | 24 | 29 | 11 | 48% |
Away | 19 | 4 | 6 | 9 | 24 | 37 | 18 | 15 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
12-23 2023 | EPL | Nottingham Forest | 2-3 | Bournemouth |
12-09 2023 | EPL | Man Utd | 0-3 | Bournemouth |
12-06 2023 | EPL | Crystal Palace | 0-2 | Bournemouth |
12-03 2023 | EPL | Bournemouth | 2-2 | Aston Villa |
11-25 2023 | EPL | Sheff Utd | 1-3 | Bournemouth |

Fulham
Date | Competition | Home | Result | Away |
12-23 2023 | EPL | Fulham | 0-2 | Burnley |
12-19 2023 | EFL Cup | Everton | 7-8 | Fulham |
12-16 2023 | EPL | Newcastle | 3-0 | Fulham |
12-10 2023 | EPL | Fulham | 5-0 | West Ham |
12-06 2023 | EPL | Fulham | 5-0 | Nottingham Forest |
Match does not start